Jackson State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RiversM. RiversA | 19 | 4 | 2-9 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
| D. AustinD. AustinA | 36 | 11 | 4-13 | 2-5 | 1-2 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
| J. JeffersonJ. JeffersonG | 30 | 5 | 2-11 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| J. BozemanJ. BozemanG | 25 | 2 | 0-2 | 0-1 | 2-2 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
| P. CollinsP. CollinsG | 36 | 17 | 7-14 | 3-5 | 0-0 | 4 | 3 | 1 | 6 | 1 | 1 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. HowardL. HowardG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. WilsonP. WilsonG | 18 | 8 | 3-5 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
| J. DaughtryJ. DaughtryG | 19 | 7 | 3-4 | 1-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| J. LoveJ. LoveG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 54 | 21-58 | 9-21 | 3-4 | 26 | 7 | 12 | 12 | 3 | 8 | 18 | 22 | |
| 36% | 43% | 75% |
Fast Break Points: 9
Points in Paint: 16
Turnovers (Points Off Turnovers): 12 (10)
Technical Fouls: 0
Ball State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MallersK. MallersA | 29 | 11 | 4-7 | 1-2 | 2-2 | 10 | 2 | 1 | 3 | 0 | 5 | 5 | 2 |
| T. MosesT. MosesC | 27 | 7 | 3-3 | 0-0 | 1-3 | 11 | 0 | 4 | 0 | 0 | 3 | 8 | 0 |
| J. WalkerJ. WalkerG | 22 | 7 | 2-4 | 1-3 | 2-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| S. SellersS. SellersG | 24 | 11 | 3-8 | 3-7 | 2-2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 |
| T. PersonsT. PersonsG | 19 | 5 | 2-6 | 0-3 | 1-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. TeagueT. TeagueA | 23 | 5 | 2-4 | 0-2 | 1-3 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 |
| I. El-AminI. El-AminG | 16 | 5 | 2-2 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. TylerJ. TylerG | 17 | 8 | 2-6 | 2-3 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| F. KiapwayF. KiapwayG | 23 | 11 | 3-6 | 3-6 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 70 | 23-46 | 11-27 | 13-20 | 39 | 14 | 16 | 5 | 4 | 9 | 30 | 9 | |
| 50% | 41% | 65% |
Fast Break Points: 3
Points in Paint: 18
Turnovers (Points Off Turnovers): 16 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

