Saint Louis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. FrenchH. FrenchA | 36 | 8 | 3-5 | 0-0 | 2-7 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 4 |
| J. JohnsonJ. JohnsonA | 34 | 18 | 5-7 | 5-6 | 3-3 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 5 |
| D.J. ForemanD.J. ForemanA | 22 | 1 | 0-1 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 1 |
| J. BessJ. BessG | 39 | 20 | 6-15 | 1-3 | 7-7 | 7 | 1 | 6 | 1 | 0 | 2 | 5 | 4 |
| D. RobyD. RobyG | 33 | 11 | 4-10 | 2-8 | 1-3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. AnthonyR. AnthonyC | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. PsimitisM. PsimitisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. HinesA. HinesG | 29 | 11 | 4-8 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| TEAM | 69 | 22-46 | 11-22 | 14-22 | 25 | 10 | 20 | 7 | 3 | 10 | 15 | 22 | |
| 48% | 50% | 64% |
Fast Break Points: 11
Points in Paint: 20
Turnovers (Points Off Turnovers): 20 (27)
Technical Fouls: 0
Duquesne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BrownC. BrownA | 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| T. VerhoevenT. VerhoevenA | 34 | 21 | 7-7 | 0-0 | 7-8 | 4 | 3 | 0 | 2 | 4 | 2 | 2 | 2 |
| E. Williams Jr.E. Williams Jr.G | 38 | 20 | 7-12 | 4-6 | 2-4 | 11 | 4 | 1 | 1 | 0 | 3 | 8 | 4 |
| M. Lewis IIM. Lewis IIG | 28 | 10 | 3-8 | 3-5 | 1-1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| R. Castro-CaneddyR. Castro-CaneddyG | 28 | 6 | 2-5 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. TaylorK. TaylorA | 12 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| E. JamesE. JamesA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RobinsonJ. RobinsonC | 19 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| T. SmithT. SmithG | 25 | 7 | 1-4 | 0-1 | 5-9 | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 2 |
| TEAM | 76 | 26-46 | 7-14 | 17-24 | 25 | 16 | 16 | 10 | 4 | 8 | 17 | 20 | |
| 57% | 50% | 71% |
Fast Break Points: 10
Points in Paint: 38
Turnovers (Points Off Turnovers): 16 (21)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

