Loyola Chicago| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. KrutwigC. KrutwigC | 31 | 13 | 5-10 | 0-0 | 3-4 | 8 | 1 | 2 | 1 | 0 | 3 | 5 | 1 |
| D. IngramD. IngramG | 33 | 2 | 1-4 | 0-1 | 0-1 | 4 | 5 | 1 | 4 | 1 | 0 | 4 | 2 |
| B. RichardsonB. RichardsonG | 32 | 11 | 3-8 | 2-5 | 3-4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 4 |
| M. TownesM. TownesG | 25 | 11 | 3-7 | 2-3 | 3-4 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 3 |
| C. CusterC. CusterG | 38 | 23 | 8-13 | 5-9 | 2-3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. JacksonA. JacksonA | 11 | 3 | 0-2 | 0-1 | 3-4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| L. WilliamsonL. WilliamsonG | 17 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| C. SatterwhiteC. SatterwhiteG | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. SkoknaB. SkoknaG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 67 | 22-49 | 9-22 | 14-20 | 26 | 15 | 14 | 10 | 1 | 7 | 19 | 19 | |
| 45% | 41% | 70% |
Fast Break Points: 4
Points in Paint: 20
Turnovers (Points Off Turnovers): 14 (14)
Technical Fouls: 0
Bradley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ChildsE. ChildsA | 33 | 18 | 6-12 | 2-5 | 4-4 | 7 | 0 | 0 | 1 | 1 | 4 | 3 | 1 |
| D. ThomasD. ThomasA | 25 | 12 | 6-9 | 0-0 | 0-1 | 6 | 0 | 1 | 2 | 3 | 2 | 4 | 3 |
| J. HodgsonJ. HodgsonG | 17 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| D. BrownD. BrownG | 32 | 8 | 2-6 | 0-1 | 4-4 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 4 |
| D. Lautier-OgunleyeD. Lautier-OgunleyeG | 37 | 12 | 4-10 | 0-1 | 4-6 | 6 | 8 | 6 | 0 | 0 | 3 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. BarK. BarA | 17 | 2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 2 |
| R. StipanovichR. StipanovichG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. LundyL. LundyG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. KennellN. KennellG | 32 | 12 | 4-10 | 3-6 | 1-2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| TEAM | 69 | 24-50 | 6-15 | 15-19 | 34 | 20 | 17 | 5 | 4 | 9 | 25 | 20 | |
| 48% | 40% | 79% |
Fast Break Points: 6
Points in Paint: 30
Turnovers (Points Off Turnovers): 17 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 0-0 | - | 1-0 |
| Davidson | 0-0 | - | 0-0 |
| Dayton | 0-0 | - | 0-0 |
| Duquesne | 0-0 | - | 0-0 |
| Fordham | 0-0 | - | 0-0 |
| George Washington | 0-0 | - | 0-0 |
| La Salle | 0-0 | - | 0-0 |
| Loyola Chicago | 0-0 | - | 0-0 |
| Rhode Island | 0-0 | - | 0-0 |
| Richmond | 0-0 | - | 0-0 |
| Saint Joseph's | 0-0 | - | 0-0 |
| Saint Louis | 0-0 | - | 0-0 |
| St. Bonaventure | 0-0 | - | 0-0 |
| VCU | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 0-0 | - | 1-0 |
| UIC | 0-0 | - | 1-0 |
| Belmont | 0-0 | - | 0-0 |
| Bradley | 0-0 | - | 0-0 |
| Drake | 0-0 | - | 0-0 |
| Evansville | 0-0 | - | 0-0 |
| Illinois State | 0-0 | - | 0-0 |
| Indiana State | 0-0 | - | 0-0 |
| Northern Iowa | 0-0 | - | 0-0 |
| Southern Illinois | 0-0 | - | 0-0 |
| Valparaiso | 0-0 | - | 0-0 |

