Rider| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. ScottF. ScottA | 26 | 9 | 3-9 | 1-4 | 2-3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| T. MarshallT. MarshallC | 13 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| S. JordanS. JordanG | 31 | 14 | 4-12 | 0-5 | 6-7 | 6 | 9 | 3 | 0 | 0 | 3 | 3 | 1 |
| J. AllenJ. AllenG | 23 | 14 | 4-11 | 3-6 | 3-4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 1 |
| A. DurhamA. DurhamG | 22 | 7 | 2-8 | 0-3 | 3-4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. CisseK. CisseA | 17 | 7 | 2-3 | 0-0 | 3-4 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 4 |
| D. EkeD. EkeA | 19 | 5 | 2-4 | 0-1 | 1-2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
| P. WilsonP. WilsonG | 10 | 9 | 2-5 | 2-5 | 3-4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| T. RandallT. RandallG | 14 | 0 | 0-7 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| K. Washington-IvesK. Washington-IvesG | 25 | 8 | 4-10 | 0-3 | 0-1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| TEAM | 75 | 24-72 | 6-30 | 21-29 | 38 | 15 | 11 | 5 | 2 | 19 | 19 | 26 | |
| 33% | 20% | 72% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Xavier| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. JonesT. JonesA | 25 | 19 | 7-8 | 0-0 | 5-6 | 8 | 2 | 0 | 1 | 3 | 2 | 6 | 2 |
| K. GatesK. GatesA | 21 | 12 | 4-10 | 3-9 | 1-2 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 4 |
| Q. GoodinQ. GoodinG | 25 | 6 | 2-4 | 0-1 | 2-2 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 3 |
| J.P. MacuraJ.P. MacuraG | 20 | 14 | 2-4 | 1-2 | 9-10 | 4 | 6 | 3 | 2 | 1 | 0 | 4 | 2 |
| T. BluiettT. BluiettG | 28 | 26 | 8-14 | 5-11 | 5-5 | 9 | 3 | 2 | 0 | 0 | 1 | 8 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. MarshallN. MarshallA | 17 | 5 | 2-4 | 0-2 | 1-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| K. KanterK. KanterA | 14 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| S. O'MaraS. O'MaraA | 11 | 6 | 1-2 | 0-0 | 4-4 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 5 |
| E. HardenE. HardenA | 17 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P. ScruggsP. ScruggsG | 20 | 13 | 5-9 | 1-4 | 2-3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| L. SchrandL. SchrandG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 101 | 31-57 | 10-31 | 29-35 | 41 | 25 | 11 | 5 | 7 | 9 | 32 | 26 | |
| 54% | 32% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |

