Jacksonville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HelgelandC. HelgelandA | 29 | 0 | 0-4 | 0-2 | 0-2 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 |
| R. BakkaliR. BakkaliC | 21 | 6 | 2-8 | 0-0 | 2-2 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 1 |
| J. NotaeJ. NotaeG | 33 | 18 | 5-17 | 2-4 | 6-7 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 3 |
| T. RubioT. RubioG | 36 | 15 | 6-16 | 3-7 | 0-0 | 5 | 0 | 5 | 0 | 0 | 2 | 3 | 2 |
| D. HarrisD. HarrisG | 28 | 5 | 1-6 | 0-0 | 3-4 | 8 | 7 | 5 | 1 | 0 | 1 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. SearsD. SearsA | 19 | 4 | 1-1 | 0-0 | 2-5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| J. HintonJ. HintonG | 17 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
| C. RomichC. RomichG | 17 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| L. RichmondL. RichmondG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 57 | 18-55 | 7-15 | 14-22 | 37 | 11 | 22 | 4 | 1 | 15 | 22 | 19 | |
| 33% | 47% | 64% |
Fast Break Points: 3
Points in Paint: 16
Turnovers (Points Off Turnovers): 22 (11)
Technical Fouls: 0
Georgetown| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DerricksonM. DerricksonA | 30 | 20 | 7-12 | 4-7 | 2-2 | 8 | 1 | 3 | 3 | 0 | 1 | 7 | 2 |
| J. GovanJ. GovanC | 34 | 20 | 8-14 | 1-2 | 3-4 | 15 | 0 | 2 | 2 | 4 | 5 | 10 | 3 |
| J. PickettJ. PickettC | 25 | 6 | 2-7 | 2-6 | 0-0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
| J. MulmoreJ. MulmoreG | 25 | 5 | 1-4 | 0-1 | 3-4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 3 |
| K. JohnsonK. JohnsonG | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WalkerA. WalkerA | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| C. SodomC. SodomC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. BlairJ. BlairG | 18 | 6 | 2-8 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| J. MoselyJ. MoselyG | 28 | 9 | 3-4 | 1-2 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 |
| T. DickersonT. DickersonG | 15 | 3 | 1-4 | 0-2 | 1-2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| TEAM | 73 | 26-57 | 10-26 | 11-16 | 37 | 18 | 18 | 9 | 7 | 11 | 26 | 20 | |
| 46% | 38% | 69% |
Fast Break Points: 11
Points in Paint: 28
Turnovers (Points Off Turnovers): 18 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Jacksonville | 0-0 | - | 2-1 |
| Lipscomb | 0-0 | - | 3-2 |
| Queens University | 0-0 | - | 3-2 |
| Florida Gulf Coast | 0-0 | - | 2-3 |
| West Florida | 0-0 | - | 2-3 |
| North Florida | 0-0 | - | 1-3 |
| Bellarmine | 0-0 | - | 1-4 |
| Stetson | 0-0 | - | 0-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| DePaul | 0-0 | - | 4-0 |
| Georgetown | 0-0 | - | 4-0 |
| UConn | 0-0 | - | 4-0 |
| Xavier | 0-0 | - | 4-0 |
| St. John's | 0-0 | - | 3-0 |
| Providence | 0-0 | - | 3-1 |
| Seton Hall | 0-0 | - | 3-1 |
| Villanova | 0-0 | - | 3-1 |
| Creighton | 0-0 | - | 2-1 |
| Marquette | 0-0 | - | 2-1 |
| Butler | 0-0 | - | 2-2 |

