Penn State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. StevensL. StevensA | 35 | 15 | 4-10 | 1-1 | 6-9 | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 1 |
| M. WatkinsM. WatkinsA | 28 | 7 | 3-7 | 0-0 | 1-3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| D. ZemgulisD. ZemgulisA | 14 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. CarrT. CarrG | 39 | 28 | 10-14 | 4-5 | 4-4 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 2 |
| S. GarnerS. GarnerG | 30 | 14 | 4-5 | 4-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MooreJ. MooreA | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. WheelerJ. WheelerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. BostickN. BostickG | 9 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| J. ReavesJ. ReavesG | 31 | 10 | 4-7 | 0-1 | 2-2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| TEAM | 82 | 28-48 | 11-14 | 15-20 | 21 | 10 | 10 | 2 | 1 | 6 | 15 | 13 | |
| 58% | 79% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Ohio State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. WessonK. WessonA | 25 | 10 | 4-4 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
| K. Bates-DiopK. Bates-DiopA | 32 | 25 | 8-13 | 4-6 | 5-5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| J. TateJ. TateA | 33 | 17 | 6-11 | 0-0 | 5-5 | 10 | 3 | 4 | 2 | 2 | 1 | 9 | 4 |
| C.J. JacksonC.J. JacksonG | 28 | 12 | 4-8 | 2-5 | 2-2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| K. WilliamsK. WilliamsG | 27 | 10 | 4-6 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. PotterM. PotterA | 10 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. WessonA. WessonA | 16 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. JallowM. JallowG | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. DakichA. DakichG | 20 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 79 | 28-50 | 7-15 | 16-16 | 25 | 12 | 11 | 5 | 4 | 7 | 18 | 16 | |
| 56% | 47% | 100% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

