Grambling| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MpoyoA. MpoyoA | 31 | 14 | 6-12 | 0-2 | 2-2 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 5 |
| J. Perry-MurrayJ. Perry-MurrayA | 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| D. JonesD. JonesA | 37 | 18 | 7-11 | 4-6 | 0-0 | 9 | 1 | 0 | 2 | 1 | 2 | 7 | 2 |
| I. Smith Jr.I. Smith Jr.G | 39 | 14 | 5-12 | 1-1 | 3-5 | 2 | 6 | 5 | 2 | 0 | 0 | 2 | 2 |
| A. GastonA. GastonG | 36 | 5 | 2-7 | 1-3 | 0-1 | 5 | 4 | 3 | 2 | 0 | 2 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. JacksonD. JacksonA | 25 | 7 | 2-6 | 0-1 | 3-4 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 5 |
| K. WrightK. WrightG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. WilksD. WilksG | 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| S. ThomasS. ThomasG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 24-54 | 6-14 | 8-12 | 36 | 15 | 18 | 6 | 2 | 8 | 28 | 21 | |
| 44% | 43% | 67% |
Fast Break Points: 13
Points in Paint: 24
Turnovers (Points Off Turnovers): 18 (14)
Technical Fouls: 0
Georgia Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GueyeA. GueyeA | 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| B. LammersB. LammersC | 38 | 4 | 1-7 | 0-0 | 2-5 | 9 | 0 | 4 | 0 | 7 | 1 | 8 | 4 |
| C. Haywood IIC. Haywood IIG | 36 | 9 | 3-6 | 3-6 | 0-0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 3 |
| J. AlvaradoJ. AlvaradoG | 30 | 22 | 6-12 | 4-10 | 6-7 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 |
| T. JacksonT. JacksonG | 35 | 19 | 8-18 | 0-5 | 3-8 | 7 | 0 | 3 | 0 | 0 | 2 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. WrightM. WrightA | 6 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| E. ColeE. ColeA | 5 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. MooreJ. MooreG | 18 | 0 | 0-2 | 0-2 | 0-0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. AlstonB. AlstonG | 20 | 9 | 3-5 | 3-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| TEAM | 63 | 21-54 | 10-27 | 11-22 | 32 | 17 | 13 | 6 | 8 | 10 | 22 | 17 | |
| 39% | 37% | 50% |
Fast Break Points: 6
Points in Paint: 20
Turnovers (Points Off Turnovers): 13 (24)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

