Notre Dame| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. ColsonB. ColsonA | 30 | 23 | 8-11 | 1-1 | 6-6 | 8 | 0 | 0 | 0 | 3 | 1 | 7 | 2 |
| M. GebenM. GebenA | 21 | 4 | 2-3 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| T. GibbsT. GibbsG | 32 | 7 | 2-7 | 1-3 | 2-4 | 4 | 3 | 2 | 3 | 0 | 0 | 4 | 1 |
| R. PfluegerR. PfluegerG | 31 | 4 | 1-7 | 1-3 | 1-2 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 2 |
| M. FarrellM. FarrellG | 30 | 27 | 9-12 | 4-7 | 5-7 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MooneyJ. MooneyA | 11 | 3 | 1-1 | 1-1 | 0-2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
| E. BurnsE. BurnsA | 11 | 1 | 0-1 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| M. GregoryM. GregoryA | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. TorresA. TorresA | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| L. NelliganL. NelliganG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D.J. HarveyD.J. HarveyG | 19 | 12 | 4-5 | 1-2 | 3-3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| N. DjogoN. DjogoG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 83 | 28-52 | 9-20 | 18-26 | 38 | 15 | 10 | 7 | 6 | 6 | 32 | 12 | |
| 54% | 45% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Chaminade| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ScheiveE. ScheiveA | 29 | 17 | 7-12 | 2-4 | 1-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| B. KoellikerB. KoellikerA | 29 | 7 | 3-8 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| A. PopeA. PopeG | 31 | 11 | 5-12 | 1-3 | 0-0 | 7 | 4 | 1 | 1 | 1 | 1 | 6 | 0 |
| G. DresslerG. DresslerG | 25 | 4 | 2-7 | 0-2 | 0-0 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 2 |
| D. WalkerD. WalkerG | 26 | 6 | 2-8 | 2-7 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. ReedB. ReedA | 20 | 5 | 2-3 | 1-1 | 0-0 | 7 | 0 | 4 | 2 | 0 | 4 | 3 | 3 |
| E. DonleyE. DonleyA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. PollardN. PollardC | 7 | 0 | 0-2 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| N. AndersonN. AndersonG | 17 | 4 | 2-7 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| J. BridgesJ. BridgesG | 12 | 0 | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M. SwainM. SwainG | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 24-68 | 7-29 | 1-4 | 37 | 9 | 12 | 4 | 3 | 13 | 24 | 18 | |
| 35% | 24% | 25% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

