Winthrop| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. PerkinsR. PerkinsA | 28 | 13 | 4-6 | 2-4 | 3-4 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| D. OkekeD. OkekeC | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| B. BromanB. BromanG | 19 | 2 | 1-4 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| X. CooksX. CooksG | 36 | 23 | 10-22 | 3-6 | 0-1 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 2 |
| K. JohnsonK. JohnsonG | 39 | 17 | 7-19 | 3-10 | 0-0 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. FergusonJ. FergusonA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. HillM. HillA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DavenportJ. DavenportA | 14 | 1 | 0-1 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| T. PrescottT. PrescottA | 28 | 3 | 1-4 | 0-0 | 1-3 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
| A. PickettA. PickettG | 5 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| K. BlakeK. BlakeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. BromanA. BromanG | 16 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| H. SadlonH. SadlonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 25-62 | 9-25 | 5-10 | 27 | 12 | 9 | 6 | 1 | 3 | 24 | 22 | |
| 40% | 36% | 50% |
Fast Break Points: 0
Points in Paint: 28
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Butler| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. WidemanT. WidemanA | 27 | 5 | 2-4 | 0-0 | 1-3 | 7 | 0 | 2 | 0 | 2 | 0 | 7 | 3 |
| A. ChrabasczA. ChrabasczA | 32 | 12 | 4-8 | 0-0 | 4-7 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 1 |
| K. BaldwinK. BaldwinG | 34 | 7 | 3-7 | 1-3 | 0-0 | 6 | 2 | 1 | 2 | 1 | 1 | 5 | 1 |
| A. WoodsonA. WoodsonG | 25 | 18 | 6-10 | 6-10 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| K. SavageK. SavageG | 28 | 6 | 2-3 | 0-0 | 2-2 | 6 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. FowlerN. FowlerA | 12 | 9 | 1-4 | 0-1 | 7-8 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| K. MartinK. MartinA | 17 | 10 | 3-8 | 1-4 | 3-4 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 2 |
| H. BaddleyH. BaddleyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. McDermottS. McDermottG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. LewisT. LewisG | 23 | 9 | 3-5 | 0-1 | 3-6 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 76 | 24-49 | 8-19 | 20-30 | 42 | 15 | 12 | 4 | 6 | 5 | 37 | 15 | |
| 49% | 42% | 67% |
Fast Break Points: 0
Points in Paint: 30
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |

