Davidson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. AldridgeP. AldridgeA | 40 | 14 | 5-11 | 1-6 | 3-3 | 9 | 2 | 3 | 0 | 1 | 1 | 8 | 0 |
| W. MagarityW. MagarityA | 26 | 7 | 3-8 | 1-5 | 0-0 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 3 |
| J. GudmundssonJ. GudmundssonG | 34 | 9 | 2-4 | 1-2 | 4-4 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 |
| K. PritchettK. PritchettG | 21 | 3 | 1-6 | 1-3 | 0-0 | 6 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| J. GibbsJ. GibbsG | 38 | 34 | 12-22 | 5-11 | 5-6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. EkwuN. EkwuA | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| A. McAuliffeA. McAuliffeA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. ReigelR. ReigelG | 27 | 6 | 2-4 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| J. WatkinsJ. WatkinsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 73 | 25-55 | 11-30 | 12-13 | 36 | 12 | 11 | 1 | 5 | 5 | 31 | 13 | |
| 45% | 37% | 92% |
Fast Break Points: 2
Points in Paint: 24
Turnovers (Points Off Turnovers): 11 (13)
Technical Fouls: 0
Dayton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. WilliamsX. WilliamsA | 35 | 13 | 5-10 | 3-6 | 0-0 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 1 |
| K. PollardK. PollardA | 33 | 12 | 6-16 | 0-2 | 0-3 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 2 |
| S. SmithS. SmithG | 38 | 12 | 5-11 | 2-5 | 0-0 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 1 |
| K. DavisK. DavisG | 36 | 3 | 1-4 | 0-2 | 1-2 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| C. CookeC. CookeG | 24 | 14 | 5-13 | 3-6 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. MikesellR. MikesellA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. CunninghamJ. CunninghamA | 8 | 5 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. CrosbyJ. CrosbyG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DavisD. DavisG | 21 | 8 | 3-4 | 2-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 67 | 26-61 | 10-23 | 5-10 | 31 | 16 | 6 | 3 | 1 | 6 | 25 | 13 | |
| 43% | 43% | 50% |
Fast Break Points: 10
Points in Paint: 28
Turnovers (Points Off Turnovers): 6 (5)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

