Houston Christian| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LasherC. LasherA | 30 | 10 | 3-15 | 0-6 | 4-4 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
| J. IbarraJ. IbarraC | 25 | 10 | 4-12 | 0-0 | 2-3 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| A. CantwellA. CantwellG | 29 | 12 | 4-8 | 4-8 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. BondsB. BondsG | 27 | 9 | 2-7 | 0-0 | 5-6 | 6 | 3 | 1 | 3 | 0 | 5 | 1 | 4 |
| R. ChukwujekwuR. ChukwujekwuG | 28 | 8 | 4-11 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 0 | 4 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. FountainA. FountainA | 5 | 11 | 4-7 | 1-3 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| C. StetlerC. StetlerC | 9 | 1 | 0-2 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| J. GatesJ. GatesG | 9 | 6 | 1-4 | 1-2 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. WeberJ. WeberG | 22 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. RussellA. RussellG | 16 | 14 | 4-7 | 1-3 | 5-6 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
| TEAM | 81 | 26-75 | 7-24 | 22-26 | 40 | 9 | 5 | 5 | 1 | 22 | 18 | 14 | |
| 35% | 29% | 85% |
Fast Break Points: 6
Points in Paint: 34
Turnovers (Points Off Turnovers): 5 (22)
Technical Fouls: 0
McNeese| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BrownA. BrownA | 19 | 10 | 4-4 | 0-0 | 2-3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| S. UgochukwuS. UgochukwuA | 32 | 9 | 4-5 | 0-0 | 1-1 | 8 | 2 | 3 | 1 | 3 | 2 | 6 | 3 |
| K. LedouxK. LedouxG | 32 | 22 | 7-15 | 6-11 | 2-2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| J. GreenwoodJ. GreenwoodG | 32 | 16 | 5-6 | 2-2 | 4-4 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 2 |
| J. HarveyJ. HarveyG | 27 | 10 | 4-11 | 2-7 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. HillL. HillA | 24 | 4 | 1-5 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
| R. LakuR. LakuA | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. LedouxJ. LedouxG | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| J. BurrJ. BurrG | 21 | 6 | 2-6 | 1-3 | 1-2 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 1 |
| TEAM | 79 | 28-54 | 11-23 | 12-14 | 37 | 12 | 18 | 4 | 5 | 10 | 27 | 19 | |
| 52% | 48% | 86% |
Fast Break Points: 3
Points in Paint: 22
Turnovers (Points Off Turnovers): 18 (2)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |

