Florida A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DandridgeD. DandridgeA | 33 | 20 | 8-14 | 0-1 | 4-6 | 10 | 2 | 2 | 2 | 1 | 5 | 5 | 2 |
| N. SeveradoN. SeveradoA | 14 | 4 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| M. BarhamM. BarhamG | 36 | 21 | 7-15 | 5-6 | 2-2 | 7 | 2 | 2 | 5 | 1 | 1 | 6 | 3 |
| E. MaysE. MaysG | 30 | 13 | 3-10 | 2-5 | 5-6 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 4 |
| J. RavenelJ. RavenelG | 35 | 13 | 4-6 | 3-4 | 2-3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. WilliamsD. WilliamsA | 26 | 4 | 2-4 | 0-0 | 0-2 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| R. AustinR. AustinA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. MylesB. MylesG | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| N. CoreN. CoreG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BowmanC. BowmanG | 12 | 3 | 1-5 | 0-2 | 1-4 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 |
| TEAM | 78 | 27-61 | 10-19 | 14-23 | 39 | 18 | 11 | 9 | 2 | 12 | 27 | 15 | |
| 44% | 53% | 61% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Howard| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ManghamS. ManghamA | 19 | 2 | 1-5 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| J. Daniel IIIJ. Daniel IIIA | 38 | 24 | 8-24 | 3-13 | 5-7 | 5 | 4 | 5 | 2 | 0 | 2 | 3 | 1 |
| J.T. MillerJ.T. MillerG | 35 | 18 | 7-14 | 1-2 | 3-5 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 4 |
| D. CollinsD. CollinsG | 36 | 4 | 2-6 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 2 |
| M. BoydM. BoydG | 31 | 6 | 3-5 | 0-0 | 0-3 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. StoneT. StoneA | 13 | 0 | 0-3 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 2 |
| C. LewisC. LewisC | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. WilliamsC. WilliamsG | 17 | 12 | 4-7 | 2-5 | 2-2 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 2 |
| C. SmithC. SmithG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. AndohK. AndohG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 66 | 25-65 | 6-22 | 10-17 | 42 | 6 | 14 | 3 | 4 | 16 | 26 | 19 | |
| 38% | 27% | 59% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 0-0 |
| Alabama State | 0-0 | - | 0-0 |
| Alcorn State | 0-0 | - | 0-0 |
| Arkansas-Pine Bluff | 0-0 | - | 0-0 |
| Bethune-Cookman | 0-0 | - | 0-0 |
| Florida A&M | 0-0 | - | 0-0 |
| Grambling | 0-0 | - | 0-0 |
| Jackson State | 0-0 | - | 0-0 |
| Mississippi Valley State | 0-0 | - | 0-0 |
| Prairie View A&M | 0-0 | - | 0-0 |
| Southern | 0-0 | - | 0-0 |
| Texas Southern | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Coppin State | 0-0 | - | 0-0 |
| Delaware State | 0-0 | - | 0-0 |
| Howard | 0-0 | - | 0-0 |
| Maryland Eastern Shore | 0-0 | - | 0-0 |
| Morgan State | 0-0 | - | 0-0 |
| Norfolk State | 0-0 | - | 0-0 |
| North Carolina Central | 0-0 | - | 0-0 |
| South Carolina State | 0-0 | - | 0-0 |

