Arkansas-Pine Bluff| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HarperT. HarperA | 17 | 4 | 2-5 | 0-1 | 0-2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| T. SteenT. SteenA | 12 | 0 | 0-4 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| D. BerryD. BerryA | 18 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| J. ToliverJ. ToliverG | 31 | 5 | 2-10 | 1-9 | 0-0 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
| G. RobinsonG. RobinsonG | 23 | 9 | 3-12 | 2-6 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. McDyessA. McDyessA | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| D. TillmanD. TillmanC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. CunninghamM. CunninghamC | 12 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| K. McKinneyK. McKinneyG | 18 | 7 | 3-9 | 0-2 | 1-1 | 6 | 3 | 2 | 1 | 0 | 0 | 6 | 2 |
| M. WallaceM. WallaceG | 20 | 9 | 3-4 | 0-1 | 3-3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. LynchJ. LynchG | 15 | 0 | 0-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. JacksonC. JacksonG | 24 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 3 |
| TEAM | 41 | 16-60 | 3-22 | 6-11 | 32 | 9 | 13 | 11 | 1 | 6 | 26 | 27 | |
| 27% | 14% | 55% |
Fast Break Points: 8
Points in Paint: 22
Turnovers (Points Off Turnovers): 13 (8)
Technical Fouls: 0
George Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. CavanaughT. CavanaughA | 25 | 18 | 5-10 | 0-3 | 8-11 | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 2 |
| C. SmithC. SmithC | 17 | 8 | 2-2 | 0-0 | 4-8 | 7 | 0 | 2 | 2 | 1 | 5 | 2 | 4 |
| M. HartM. HartG | 21 | 6 | 2-5 | 2-5 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
| Y. WatanabeY. WatanabeG | 14 | 4 | 1-8 | 0-3 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. SinaJ. SinaG | 25 | 4 | 2-8 | 0-4 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. MarfoK. MarfoA | 14 | 5 | 0-0 | 0-0 | 5-10 | 5 | 0 | 7 | 2 | 1 | 0 | 5 | 2 |
| A. ToroA. ToroA | 12 | 4 | 1-3 | 0-0 | 2-2 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
| C. GossC. GossA | 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| P. SteevesP. SteevesA | 15 | 3 | 0-0 | 0-0 | 3-4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| A. MitolaA. MitolaG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. WilliamsJ. WilliamsG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. BoldenJ. BoldenG | 14 | 4 | 1-2 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| J. RolandJ. RolandG | 17 | 3 | 1-4 | 0-2 | 1-2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| TEAM | 61 | 16-45 | 3-20 | 26-41 | 55 | 9 | 19 | 8 | 5 | 14 | 41 | 17 | |
| 36% | 15% | 63% |
Fast Break Points: 8
Points in Paint: 20
Turnovers (Points Off Turnovers): 19 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Prairie View A&M | 0-0 | - | 2-0 |
| Alabama A&M | 0-0 | - | 1-0 |
| Grambling | 0-0 | - | 1-0 |
| Jackson State | 0-0 | - | 1-1 |
| Mississippi Valley State | 0-0 | - | 0-0 |
| Alabama State | 0-0 | - | 0-1 |
| Arkansas-Pine Bluff | 0-0 | - | 0-1 |
| Southern | 0-0 | - | 0-1 |
| Texas Southern | 0-0 | - | 0-1 |
| Alcorn State | 0-0 | - | 0-2 |
| Bethune-Cookman | 0-0 | - | 0-2 |
| Florida A&M | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Chicago | 0-0 | - | 2-0 |
| Richmond | 0-0 | - | 2-0 |
| Davidson | 0-0 | - | 1-0 |
| Dayton | 0-0 | - | 1-0 |
| Duquesne | 0-0 | - | 1-0 |
| George Mason | 0-0 | - | 1-0 |
| George Washington | 0-0 | - | 1-0 |
| Rhode Island | 0-0 | - | 1-0 |
| Saint Joseph's | 0-0 | - | 1-0 |
| Saint Louis | 0-0 | - | 1-0 |
| VCU | 0-0 | - | 1-0 |
| Fordham | 0-0 | - | 1-1 |
| La Salle | 0-0 | - | 0-1 |
| St. Bonaventure | 0-0 | - | 0-1 |

