Monmouth| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BradyC. BradyC | 25 | 5 | 2-5 | 0-0 | 1-2 | 10 | 1 | 2 | 0 | 1 | 4 | 6 | 4 |
| M. SeabornM. SeabornG | 29 | 4 | 1-7 | 0-5 | 2-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| J. RobinsonJ. RobinsonG | 33 | 16 | 4-12 | 1-7 | 7-8 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | 0 |
| J. JamesJ. JamesG | 23 | 9 | 4-6 | 1-2 | 0-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| J. HornbeakJ. HornbeakG | 36 | 25 | 7-13 | 5-7 | 6-6 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. SarrP. SarrA | 5 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| S. IbiezugbeS. IbiezugbeC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. QuinnD. QuinnC | 14 | 5 | 2-2 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| L. PillariL. PillariG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. TilghmanA. TilghmanG | 24 | 10 | 3-5 | 1-1 | 3-5 | 9 | 2 | 3 | 1 | 0 | 0 | 9 | 1 |
| C. StewartC. StewartG | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 79 | 24-51 | 9-23 | 22-30 | 38 | 11 | 15 | 4 | 3 | 5 | 33 | 18 | |
| 47% | 39% | 73% |
Fast Break Points: 11
Points in Paint: 28
Turnovers (Points Off Turnovers): 15 (12)
Technical Fouls: 0
Iona| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WashingtonJ. WashingtonA | 22 | 16 | 5-12 | 0-0 | 6-14 | 8 | 1 | 1 | 2 | 1 | 3 | 5 | 3 |
| J. SvandrlikJ. SvandrlikG | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| R. McGillR. McGillG | 35 | 7 | 3-7 | 1-2 | 0-0 | 6 | 5 | 1 | 1 | 0 | 2 | 4 | 1 |
| S. CasimirS. CasimirG | 13 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| D. MuchD. MuchG | 34 | 18 | 7-13 | 3-8 | 1-2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. WilliamsT. WilliamsA | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| T. BessickT. BessickA | 8 | 2 | 1-4 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| E.J. CrawfordE.J. CrawfordG | 23 | 9 | 3-5 | 3-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| J. SevereJ. SevereG | 29 | 14 | 6-17 | 0-2 | 2-2 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 3 |
| S. Cassell Jr.S. Cassell Jr.G | 17 | 5 | 2-7 | 1-5 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 4 |
| TEAM | 73 | 27-67 | 8-22 | 11-21 | 38 | 13 | 9 | 7 | 2 | 11 | 27 | 23 | |
| 40% | 36% | 52% |
Fast Break Points: 9
Points in Paint: 30
Turnovers (Points Off Turnovers): 9 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 4-0 |
| UNC Wilmington | 0-0 | - | 4-0 |
| Towson | 0-0 | - | 3-2 |
| William & Mary | 0-0 | - | 3-2 |
| Drexel | 0-0 | - | 2-2 |
| Elon | 0-0 | - | 2-2 |
| North Carolina A&T | 0-0 | - | 2-2 |
| Northeastern | 0-0 | - | 2-2 |
| Stony Brook | 0-0 | - | 2-2 |
| Hofstra | 0-0 | - | 2-3 |
| Campbell | 0-0 | - | 1-3 |
| Hampton | 0-0 | - | 1-3 |
| Monmouth | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Siena | 0-0 | - | 3-1 |
| Fairfield | 0-0 | - | 2-2 |
| Canisius | 0-0 | - | 2-3 |
| Marist | 0-0 | - | 2-3 |
| Quinnipiac | 0-0 | - | 2-3 |
| Sacred Heart | 0-0 | - | 2-3 |
| Iona | 0-0 | - | 2-4 |
| Merrimack | 0-0 | - | 1-3 |
| Mount St. Mary's | 0-0 | - | 1-3 |
| Manhattan | 0-0 | - | 1-4 |
| Rider | 0-0 | - | 1-5 |
| Niagara | 0-0 | - | 0-4 |
| Saint Peter's | 0-0 | - | 0-5 |

