Urbana
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HowzeJ. HowzeA | 29 | 14 | 5-8 | 1-2 | 3-4 | 4 | 0 | 10 | 2 | 0 | 1 | 3 | 2 |
| E. SnappE. SnappG | 22 | 6 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. JacksonC. JacksonG | 25 | 3 | 1-7 | 1-3 | 0-2 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 4 |
| D. CarrD. CarrG | 23 | 3 | 1-6 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| A. GarnettA. GarnettG | 25 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. EllisT. EllisA | 15 | 1 | 0-0 | 0-0 | 1-2 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| A. WashingtonA. WashingtonA | 23 | 9 | 4-6 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| A. HawesA. HawesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. WeinkeJ. WeinkeG | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| D. AbromD. AbromG | 23 | 12 | 4-6 | 2-3 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 50 | 18-44 | 8-20 | 6-10 | 30 | 7 | 24 | 8 | 1 | 5 | 25 | 21 | |
| 41% | 40% | 60% |
Fast Break Points: 0
Points in Paint: 14
Turnovers (Points Off Turnovers): 24 (9)
Technical Fouls: 0
Ohio| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. TaylorD. TaylorA | 26 | 11 | 3-3 | 0-0 | 5-8 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 |
| K. KaminskiK. KaminskiA | 28 | 18 | 6-13 | 4-9 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| G. BlockG. BlockA | 29 | 7 | 3-7 | 1-5 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 |
| J. DartisJ. DartisG | 33 | 14 | 5-10 | 4-8 | 0-0 | 3 | 4 | 2 | 3 | 1 | 0 | 3 | 1 |
| J. SimmonsJ. SimmonsG | 31 | 10 | 3-8 | 0-2 | 4-4 | 4 | 7 | 3 | 2 | 0 | 2 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CarterJ. CarterA | 17 | 6 | 2-5 | 0-1 | 2-3 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 1 |
| J. McDonaldJ. McDonaldA | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. DozierE. DozierA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. FrayerS. FrayerA | 2 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| R. CulverR. CulverG | 17 | 7 | 2-3 | 0-1 | 3-4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| A. BisuttiA. BisuttiG | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. LasterM. LasterG | 10 | 4 | 1-4 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| D. CrabtreeD. CrabtreeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 77 | 25-55 | 9-27 | 18-25 | 33 | 19 | 11 | 9 | 4 | 9 | 24 | 11 | |
| 45% | 33% | 72% |
Fast Break Points: 0
Points in Paint: 24
Turnovers (Points Off Turnovers): 11 (33)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 10 | 9-21 |
