Grambling| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. UgbaA. UgbaA | 29 | 8 | 4-10 | 0-0 | 0-0 | 10 | 0 | 2 | 2 | 1 | 7 | 3 | 3 |
| I. Smith Jr.I. Smith Jr.G | 23 | 2 | 1-8 | 0-2 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| N. RibeiroN. RibeiroG | 36 | 10 | 4-13 | 2-8 | 0-0 | 4 | 5 | 0 | 4 | 0 | 1 | 3 | 1 |
| E. MitchellE. MitchellG | 29 | 3 | 1-12 | 1-4 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. BrownR. BrownG | 32 | 14 | 7-20 | 0-2 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. JonesD. JonesA | 11 | 2 | 1-4 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| N. CummingsN. CummingsC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| D. WilksD. WilksG | 16 | 9 | 4-7 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| M. ThompsonM. ThompsonG | 9 | 5 | 2-5 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. SimmonsC. SimmonsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. LarryX. LarryG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. GastonA. GastonG | 2 | 1 | 0-1 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. LoweC. LoweG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 57 | 25-81 | 6-23 | 1-6 | 35 | 12 | 6 | 9 | 2 | 19 | 16 | 17 | |
| 31% | 26% | 17% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 6 (18)
Technical Fouls: 0
Kent State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HallJ. HallA | 25 | 14 | 6-9 | 0-0 | 2-3 | 13 | 3 | 2 | 0 | 2 | 3 | 10 | 1 |
| A. De La RosaA. De La RosaC | 16 | 8 | 2-3 | 0-0 | 4-6 | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 0 |
| M. PetersonM. PetersonG | 19 | 12 | 5-9 | 2-5 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| J. WalkerJ. WalkerG | 23 | 12 | 5-9 | 1-4 | 1-2 | 8 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| K. ZaboK. ZaboG | 20 | 8 | 3-6 | 2-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. PippenD. PippenA | 14 | 12 | 5-7 | 2-2 | 0-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| A. WalkerA. WalkerA | 12 | 2 | 1-4 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| L. EdwardsL. EdwardsA | 4 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. DeBerryJ. DeBerryG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. AveryJ. AveryG | 18 | 3 | 1-3 | 1-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. FlemingJ. FlemingG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. RidenourD. RidenourG | 18 | 9 | 3-8 | 2-5 | 1-2 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| D. EdwinD. EdwinG | 25 | 2 | 1-2 | 0-1 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| TEAM | 86 | 34-65 | 10-24 | 8-15 | 55 | 19 | 16 | 1 | 8 | 16 | 39 | 14 | |
| 52% | 42% | 53% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Prairie View A&M | 0-0 | - | 2-0 |
| Alabama A&M | 0-0 | - | 1-0 |
| Grambling | 0-0 | - | 1-0 |
| Jackson State | 0-0 | - | 1-1 |
| Mississippi Valley State | 0-0 | - | 0-0 |
| Alabama State | 0-0 | - | 0-1 |
| Arkansas-Pine Bluff | 0-0 | - | 0-1 |
| Southern | 0-0 | - | 0-1 |
| Texas Southern | 0-0 | - | 0-1 |
| Alcorn State | 0-0 | - | 0-2 |
| Bethune-Cookman | 0-0 | - | 0-2 |
| Florida A&M | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Akron | 0-0 | - | 1-0 |
| Bowling Green | 0-0 | - | 1-0 |
| Central Michigan | 0-0 | - | 1-0 |
| Eastern Michigan | 0-0 | - | 1-0 |
| Massachusetts | 0-0 | - | 1-0 |
| Miami (OH) | 0-0 | - | 1-0 |
| Ohio | 0-0 | - | 1-0 |
| Western Michigan | 0-0 | - | 1-1 |
| Ball State | 0-0 | - | 0-1 |
| Kent State | 0-0 | - | 0-1 |
| Buffalo | 0-0 | - | 0-2 |
| Toledo | 0-0 | - | 0-2 |

