Idaho State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TopalovicN. TopalovicA | 37 | 17 | 8-11 | 0-0 | 1-6 | 12 | 0 | 2 | 0 | 0 | 1 | 11 | 2 |
| R. Jones IIIR. Jones IIIA | 34 | 13 | 6-8 | 1-2 | 0-2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| B. MocsanB. MocsanG | 17 | 4 | 1-3 | 1-2 | 1-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| E. TelfairE. TelfairG | 34 | 5 | 1-9 | 0-3 | 3-3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 3 |
| G. LuzcandoG. LuzcandoG | 35 | 8 | 4-6 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. LennoxS. LennoxA | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. LigginsK. LigginsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BoydB. BoydG | 30 | 15 | 5-12 | 3-7 | 2-2 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 4 |
| E. NakkenE. NakkenG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 63 | 25-49 | 5-16 | 8-17 | 25 | 8 | 12 | 6 | 1 | 8 | 17 | 19 | |
| 51% | 31% | 47% |
Fast Break Points: 4
Points in Paint: 40
Turnovers (Points Off Turnovers): 12 (13)
Technical Fouls: 0
Sacramento State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. StringsJ. StringsA | 28 | 10 | 4-16 | 1-6 | 1-1 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 2 |
| N. HornsbyN. HornsbyA | 26 | 6 | 3-5 | 0-1 | 0-0 | 6 | 1 | 3 | 2 | 1 | 4 | 2 | 2 |
| E. StutevilleE. StutevilleC | 30 | 18 | 8-11 | 0-0 | 2-4 | 16 | 0 | 0 | 0 | 2 | 8 | 8 | 3 |
| I. Mauriohooho-Le'afaI. Mauriohooho-Le'afaG | 32 | 10 | 4-6 | 1-3 | 1-1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 1 |
| M. GravesM. GravesG | 38 | 21 | 7-14 | 0-1 | 7-7 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. JacobsC. JacobsA | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. PattonJ. PattonC | 5 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. BattagliaM. BattagliaG | 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. UgbajaJ. UgbajaG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. JacksonT. JacksonG | 28 | 7 | 2-6 | 1-5 | 2-2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
| TEAM | 75 | 29-62 | 4-17 | 13-17 | 38 | 14 | 11 | 7 | 3 | 19 | 19 | 16 | |
| 47% | 24% | 76% |
Fast Break Points: 8
Points in Paint: 38
Turnovers (Points Off Turnovers): 11 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

