Louisville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MathiangM. MathiangA | 14 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| J. JohnsonJ. JohnsonA | 22 | 5 | 2-3 | 1-1 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| D. AdelD. AdelA | 28 | 8 | 4-13 | 0-3 | 0-1 | 6 | 3 | 3 | 1 | 1 | 0 | 6 | 4 |
| D. MitchellD. MitchellG | 38 | 21 | 8-15 | 3-9 | 2-2 | 4 | 3 | 3 | 1 | 1 | 0 | 4 | 2 |
| Q. SniderQ. SniderG | 32 | 9 | 3-9 | 1-4 | 2-4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| V.J. KingV.J. KingA | 12 | 2 | 1-4 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| R. SpaldingR. SpaldingA | 17 | 2 | 1-4 | 0-0 | 0-2 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 3 |
| A. MahmoudA. MahmoudA | 25 | 8 | 4-5 | 0-0 | 0-1 | 5 | 1 | 1 | 2 | 4 | 3 | 2 | 2 |
| M. StockmanM. StockmanC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McMahonR. McMahonG | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. HendersonJ. HendersonG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. HicksT. HicksG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 63 | 27-61 | 5-20 | 4-13 | 33 | 10 | 16 | 9 | 7 | 8 | 25 | 21 | |
| 44% | 25% | 31% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
North Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. JacksonJ. JacksonA | 32 | 21 | 7-16 | 4-9 | 3-4 | 5 | 2 | 4 | 2 | 0 | 3 | 2 | 1 |
| I. HicksI. HicksA | 14 | 0 | 0-6 | 0-0 | 0-0 | 7 | 0 | 1 | 2 | 0 | 3 | 4 | 4 |
| K. MeeksK. MeeksA | 30 | 14 | 4-7 | 0-0 | 6-7 | 10 | 1 | 2 | 0 | 2 | 4 | 6 | 3 |
| T. PinsonT. PinsonA | 28 | 13 | 4-10 | 2-4 | 3-4 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 2 |
| J. Berry IIJ. Berry IIG | 35 | 15 | 5-13 | 1-5 | 4-6 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. BradleyT. BradleyA | 17 | 4 | 2-5 | 0-0 | 0-2 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 1 |
| L. MayeL. MayeA | 16 | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| S. WoodsS. WoodsG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| B. RobinsonB. RobinsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. BrittN. BrittG | 19 | 4 | 0-1 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. WhiteS. WhiteG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 74 | 23-62 | 7-18 | 21-29 | 46 | 10 | 12 | 10 | 5 | 16 | 30 | 16 | |
| 37% | 39% | 72% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 5-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 4-0 |
| Pittsburgh | 0-0 | - | 4-0 |
| SMU | 0-0 | - | 4-0 |
| Virginia Tech | 0-0 | - | 4-0 |
| Boston College | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| Louisville | 0-0 | - | 2-0 |
| Clemson | 0-0 | - | 3-1 |
| Duke | 0-0 | - | 3-1 |
| Florida State | 0-0 | - | 3-1 |
| Miami | 0-0 | - | 3-1 |
| North Carolina | 0-0 | - | 3-1 |
| Stanford | 0-0 | - | 3-1 |
| Syracuse | 0-0 | - | 2-1 |
| Wake Forest | 0-0 | - | 2-1 |
| California | 0-0 | - | 2-2 |

