Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ShepherdE. ShepherdA | 26 | 15 | 6-8 | 1-1 | 2-2 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
| S. PrudhommeS. PrudhommeA | 33 | 14 | 5-17 | 2-8 | 2-4 | 6 | 1 | 3 | 1 | 1 | 2 | 4 | 3 |
| J. SamJ. SamA | 31 | 13 | 6-11 | 0-0 | 1-1 | 8 | 2 | 2 | 1 | 1 | 5 | 3 | 2 |
| R. AndrewsR. AndrewsG | 21 | 7 | 2-4 | 1-1 | 2-2 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| T. BanksT. BanksG | 31 | 16 | 7-12 | 2-3 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. FontaineI. FontaineA | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. SmithP. SmithA | 11 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| B. GanawayB. GanawayG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. ThomasC. ThomasG | 18 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| J. WeatherspoonJ. WeatherspoonG | 11 | 4 | 1-4 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 76 | 30-66 | 7-15 | 9-11 | 36 | 12 | 16 | 5 | 2 | 15 | 21 | 22 | |
| 45% | 47% | 82% |
Fast Break Points: 4
Points in Paint: 36
Turnovers (Points Off Turnovers): 16 (15)
Technical Fouls: 0
Nebraska| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. MorrowE. MorrowA | 17 | 8 | 2-4 | 0-0 | 4-6 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| M. JacobsonM. JacobsonA | 19 | 4 | 2-5 | 0-2 | 0-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| G. Watson Jr.G. Watson Jr.G | 26 | 13 | 3-8 | 1-1 | 6-7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| E. TaylorE. TaylorG | 30 | 8 | 2-4 | 0-0 | 4-4 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| T. WebsterT. WebsterG | 32 | 10 | 4-10 | 0-5 | 2-3 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. RobyI. RobyA | 16 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| J. HorneJ. HorneA | 18 | 18 | 7-9 | 4-6 | 0-0 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 2 |
| J. McVeighJ. McVeighA | 7 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| J. TshimangaJ. TshimangaC | 14 | 6 | 2-4 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| A. GillA. GillG | 21 | 10 | 3-5 | 2-3 | 2-4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| TEAM | 81 | 27-56 | 7-22 | 20-30 | 34 | 12 | 13 | 8 | 5 | 13 | 21 | 15 | |
| 48% | 32% | 67% |
Fast Break Points: 0
Points in Paint: 30
Turnovers (Points Off Turnovers): 13 (19)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 2-1 |
| Prairie View A&M | 0-0 | - | 2-1 |
| Grambling | 0-0 | - | 1-1 |
| Jackson State | 0-0 | - | 1-2 |
| Alabama State | 0-0 | - | 0-2 |
| Alcorn State | 0-0 | - | 0-2 |
| Arkansas-Pine Bluff | 0-0 | - | 0-2 |
| Mississippi Valley State | 0-0 | - | 0-2 |
| Texas Southern | 0-0 | - | 0-2 |
| Bethune-Cookman | 0-0 | - | 0-3 |
| Florida A&M | 0-0 | - | 0-3 |
| Southern | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 3-0 |
| Minnesota | 0-0 | - | 3-0 |
| Northwestern | 0-0 | - | 3-0 |
| Illinois | 0-0 | - | 2-0 |
| Iowa | 0-0 | - | 2-0 |
| Michigan State | 0-0 | - | 2-0 |
| Nebraska | 0-0 | - | 2-0 |
| Oregon | 0-0 | - | 2-0 |
| UCLA | 0-0 | - | 2-0 |
| USC | 0-0 | - | 2-0 |
| Washington | 0-0 | - | 2-0 |
| Wisconsin | 0-0 | - | 2-0 |
| Rutgers | 0-0 | - | 1-0 |
| Ohio State | 0-0 | - | 2-1 |
| Penn State | 0-0 | - | 2-1 |
| Maryland | 0-0 | - | 1-1 |
| Michigan | 0-0 | - | 1-1 |
| Purdue | 0-0 | - | 1-2 |

