Central Arkansas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WeidenaarA. WeidenaarA | 14 | 3 | 1-5 | 1-5 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| A. ChristenssonA. ChristenssonA | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| M. KambaM. KambaG | 27 | 7 | 3-7 | 0-0 | 1-5 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 3 |
| J. HowardJ. HowardG | 25 | 10 | 2-11 | 2-5 | 4-4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| D. BrooksD. BrooksG | 27 | 12 | 5-13 | 1-3 | 1-2 | 8 | 2 | 4 | 1 | 0 | 3 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. SchmitT. SchmitA | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 |
| O. IyekekpolorO. IyekekpolorA | 14 | 4 | 0-1 | 0-0 | 4-5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. LeeE. LeeA | 12 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. ParnellD. ParnellG | 12 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| T. SimmonsT. SimmonsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. UnruhT. UnruhG | 15 | 6 | 2-4 | 2-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| J. LoweryJ. LoweryG | 22 | 0 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 47 | 15-53 | 6-16 | 11-18 | 29 | 10 | 12 | 6 | 3 | 13 | 16 | 18 | |
| 28% | 38% | 61% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (13)
Technical Fouls: 0
Wisconsin| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HappE. HappA | 23 | 8 | 4-4 | 0-0 | 0-2 | 9 | 4 | 1 | 2 | 1 | 1 | 8 | 2 |
| V. BrownV. BrownA | 20 | 0 | 0-5 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| N. Hayes-DavisN. Hayes-DavisA | 24 | 14 | 5-10 | 2-6 | 2-2 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 2 |
| B. KoenigB. KoenigG | 24 | 16 | 6-12 | 4-10 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Z. ShowalterZ. ShowalterG | 23 | 10 | 2-3 | 1-2 | 5-5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. Van VlietA. Van VlietA | 5 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| A. IllikainenA. IllikainenA | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| C. Thomas IVC. Thomas IVA | 12 | 7 | 0-4 | 0-0 | 7-8 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| A. MoeschA. MoeschA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. TriceD. TriceG | 13 | 8 | 2-2 | 2-2 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| K. IversonK. IversonG | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| B. PritzlB. PritzlG | 4 | 2 | 0-2 | 0-1 | 2-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| T.J. SchlundtT.J. SchlundtG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. FerrisM. FerrisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. HillJ. HillG | 15 | 6 | 2-4 | 2-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 79 | 25-53 | 11-29 | 18-23 | 44 | 14 | 11 | 6 | 6 | 14 | 30 | 17 | |
| 47% | 38% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UT Arlington | 0-0 | - | 5-1 |
| Eastern Kentucky | 0-0 | - | 4-1 |
| Tarleton State | 0-0 | - | 4-1 |
| Austin Peay | 0-0 | - | 3-2 |
| North Alabama | 0-0 | - | 3-2 |
| Abilene Christian | 0-0 | - | 2-3 |
| Central Arkansas | 0-0 | - | 2-3 |
| Little Rock | 0-0 | - | 1-3 |
| West Georgia | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 5-0 |
| Minnesota | 0-0 | - | 5-0 |
| Nebraska | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| USC | 0-0 | - | 4-0 |
| Wisconsin | 0-0 | - | 4-0 |
| Oregon | 0-0 | - | 3-0 |
| Washington | 0-0 | - | 3-0 |
| Penn State | 0-0 | - | 5-1 |
| Illinois | 0-0 | - | 4-1 |
| Michigan State | 0-0 | - | 4-1 |
| Michigan | 0-0 | - | 3-1 |
| Northwestern | 0-0 | - | 3-2 |
| Ohio State | 0-0 | - | 3-2 |
| Purdue | 0-0 | - | 3-2 |
| Rutgers | 0-0 | - | 3-2 |
| Iowa | 0-0 | - | 2-2 |
| Maryland | 0-0 | - | 2-2 |

