Temple| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. EnechionyiaO. EnechionyiaA | 33 | 4 | 2-7 | 0-3 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 2 |
| J. BondJ. BondA | 42 | 14 | 7-15 | 0-0 | 0-0 | 15 | 0 | 3 | 0 | 1 | 4 | 11 | 2 |
| Q. DeCoseyQ. DeCoseyA | 40 | 26 | 10-22 | 1-6 | 5-5 | 8 | 1 | 5 | 0 | 0 | 1 | 7 | 4 |
| J. BrownJ. BrownG | 45 | 16 | 7-11 | 2-3 | 0-0 | 9 | 5 | 2 | 0 | 1 | 1 | 8 | 4 |
| D. ColemanD. ColemanG | 37 | 5 | 2-6 | 0-3 | 1-2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. WilliamsM. WilliamsA | 20 | 5 | 2-5 | 1-3 | 0-1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| S. Alston Jr.S. Alston Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DingleD. DingleG | 6 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 70 | 30-66 | 4-18 | 6-9 | 49 | 12 | 12 | 2 | 3 | 13 | 36 | 21 | |
| 45% | 22% | 67% |
Fast Break Points: 0
Points in Paint: 40
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Iowa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. UthoffJ. UthoffA | 43 | 23 | 7-21 | 2-10 | 7-8 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 2 |
| A. WoodburyA. WoodburyC | 32 | 10 | 4-6 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 3 |
| P. JokP. JokG | 39 | 16 | 5-15 | 3-10 | 3-5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| M. GesellM. GesellG | 32 | 4 | 0-8 | 0-1 | 4-4 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 2 |
| A. ClemmonsA. ClemmonsG | 36 | 6 | 2-6 | 1-2 | 1-2 | 5 | 6 | 0 | 2 | 0 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WagnerA. WagnerA | 10 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| N. BaerN. BaerA | 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| D. UhlD. UhlA | 20 | 7 | 3-9 | 1-4 | 0-1 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| C. WilliamsC. WilliamsG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 72 | 24-69 | 7-28 | 17-22 | 38 | 13 | 3 | 6 | 3 | 13 | 25 | 15 | |
| 35% | 25% | 77% |
Fast Break Points: 0
Points in Paint: 26
Turnovers (Points Off Turnovers): 3 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

