McNeese| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McFerrinC. McFerrinA | 26 | 6 | 2-3 | 0-0 | 2-4 | 8 | 1 | 3 | 0 | 1 | 1 | 7 | 3 |
| A. LewisA. LewisA | 16 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| J. GreenwoodJ. GreenwoodG | 22 | 15 | 7-9 | 1-3 | 0-1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. HarveyJ. HarveyG | 33 | 31 | 8-12 | 5-9 | 10-12 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| J. BurrJ. BurrG | 38 | 16 | 5-8 | 1-4 | 5-8 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. UgochukwuS. UgochukwuA | 8 | 3 | 0-2 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| M. MossM. MossC | 6 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| T. JacksonT. JacksonG | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. PolterL. PolterG | 25 | 6 | 3-6 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 5 |
| S. JohnsonS. JohnsonG | 19 | 5 | 2-3 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 85 | 28-49 | 9-20 | 20-29 | 31 | 14 | 10 | 4 | 4 | 5 | 26 | 20 | |
| 57% | 45% | 69% |
Fast Break Points: 6
Points in Paint: 24
Turnovers (Points Off Turnovers): 10 (10)
Technical Fouls: 0
Central Arkansas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ForemanJ. ForemanA | 36 | 22 | 7-10 | 4-5 | 4-10 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| J. ZuilhofJ. ZuilhofC | 34 | 12 | 3-3 | 0-0 | 6-8 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | 3 |
| M. KambaM. KambaG | 17 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| J. HowardJ. HowardG | 33 | 17 | 5-16 | 2-7 | 5-6 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| D. BrooksD. BrooksG | 35 | 11 | 4-14 | 2-5 | 1-2 | 7 | 0 | 2 | 1 | 0 | 2 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. SchmitT. SchmitA | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| B. MilliganB. MilliganA | 12 | 4 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. ChristenssonA. ChristenssonA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LoweryJ. LoweryG | 27 | 9 | 4-6 | 0-0 | 1-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 77 | 26-57 | 8-19 | 17-27 | 30 | 12 | 6 | 2 | 1 | 9 | 21 | 21 | |
| 46% | 42% | 63% |
Fast Break Points: 2
Points in Paint: 30
Turnovers (Points Off Turnovers): 6 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Houston Christian | 0-0 | - | 4-1 |
| Lamar | 0-0 | - | 3-1 |
| Stephen F. Austin | 0-0 | - | 3-1 |
| McNeese | 0-0 | - | 2-1 |
| East Texas A&M | 0-0 | - | 3-2 |
| UT Rio Grande Valley | 0-0 | - | 3-2 |
| LSU New Orleans | 0-0 | - | 2-2 |
| Nicholls | 0-0 | - | 2-3 |
| Texas A&M-Corpus Christi | 0-0 | - | 2-3 |
| SE Louisiana | 0-0 | - | 1-3 |
| Northwestern State | 0-0 | - | 1-4 |
| Incarnate Word | 0-0 | - | 0-5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UT Arlington | 0-0 | - | 5-1 |
| Eastern Kentucky | 0-0 | - | 4-1 |
| Tarleton State | 0-0 | - | 4-1 |
| North Alabama | 0-0 | - | 4-2 |
| Austin Peay | 0-0 | - | 3-2 |
| Abilene Christian | 0-0 | - | 2-3 |
| Central Arkansas | 0-0 | - | 2-3 |
| Little Rock | 0-0 | - | 2-3 |
| West Georgia | 0-0 | - | 1-4 |

