Central Connecticut| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JonesM. JonesA | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| B. PeelB. PeelA | 34 | 17 | 6-15 | 0-0 | 5-5 | 11 | 2 | 2 | 0 | 0 | 5 | 6 | 3 |
| A. NehlsA. NehlsG | 28 | 3 | 1-10 | 1-8 | 0-0 | 5 | 0 | 4 | 0 | 0 | 4 | 1 | 3 |
| J. NailsJ. NailsG | 30 | 6 | 1-6 | 0-3 | 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. SeymourK. SeymourG | 30 | 5 | 2-8 | 1-3 | 0-0 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. ToppinM. ToppinA | 14 | 9 | 4-8 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| E. PhoenixE. PhoenixA | 11 | 2 | 0-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| T. PierreT. PierreA | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| J. CratitJ. CratitG | 21 | 8 | 2-8 | 2-5 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| E. BowlesE. BowlesG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 52 | 17-62 | 4-19 | 14-16 | 37 | 9 | 13 | 2 | 2 | 14 | 23 | 18 | |
| 27% | 21% | 88% |
Fast Break Points: 0
Points in Paint: 14
Turnovers (Points Off Turnovers): 13 (4)
Technical Fouls: 0
Sacred Heart| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. FalzonT. FalzonA | 27 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| J. AllenJ. AllenA | 21 | 12 | 5-6 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Q. McKnightQ. McKnightA | 33 | 16 | 6-10 | 0-1 | 4-5 | 13 | 5 | 2 | 1 | 0 | 1 | 12 | 3 |
| S. HoehnS. HoehnG | 22 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| C. BroomeC. BroomeG | 31 | 28 | 9-15 | 2-4 | 8-9 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. UkaegbuJ. UkaegbuA | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| E. EdukughoE. EdukughoA | 18 | 2 | 1-5 | 0-0 | 0-2 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| M. BuovacM. BuovacA | 23 | 12 | 4-6 | 4-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| F. NowickiF. NowickiC | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. WaltonC. WaltonC | 5 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. RobinsonC. RobinsonG | 12 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 87 | 32-57 | 7-17 | 16-20 | 36 | 17 | 7 | 5 | 2 | 5 | 31 | 14 | |
| 56% | 41% | 80% |
Fast Break Points: 8
Points in Paint: 40
Turnovers (Points Off Turnovers): 7 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |

