Central Penn
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Starks Jr.J. Starks Jr.A | 28 | 8 | 3-10 | 2-8 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| D. TwiggsD. TwiggsA | 10 | 4 | 2-8 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. RhodesJ. RhodesG | 20 | 9 | 4-8 | 0-2 | 1-3 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 5 |
| R. BushR. BushG | 20 | 2 | 1-6 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| A. BatteA. BatteG | 21 | 24 | 9-17 | 4-11 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. EdwardsB. EdwardsA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. StokesM. StokesA | 26 | 5 | 2-5 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| P. JonesP. JonesC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. WainwrightK. WainwrightG | 11 | 7 | 1-1 | 1-1 | 4-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| H. AlexanderH. AlexanderG | 18 | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. WhiteJ. WhiteG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. OwensG. OwensG | 12 | 0 | 0-2 | 0-0 | 0-3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| T. TuckerT. TuckerG | 27 | 21 | 8-13 | 0-0 | 5-10 | 7 | 0 | 2 | 3 | 0 | 5 | 2 | 3 |
| TEAM | 86 | 32-72 | 10-29 | 12-24 | 21 | 14 | 13 | 9 | 0 | 10 | 11 | 23 | |
| 44% | 34% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Maryland Eastern Shore| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ElliottD. ElliottA | 22 | 15 | 6-6 | 0-0 | 3-5 | 5 | 0 | 5 | 1 | 1 | 0 | 5 | 3 |
| S. RandallS. RandallA | 12 | 5 | 1-2 | 0-0 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| B. CopelandB. CopelandA | 23 | 11 | 4-6 | 0-1 | 3-6 | 10 | 4 | 4 | 1 | 1 | 1 | 9 | 4 |
| T. RiveraT. RiveraG | 21 | 12 | 4-4 | 1-1 | 3-5 | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 2 |
| D. MartinD. MartinG | 34 | 37 | 14-18 | 7-10 | 2-2 | 10 | 5 | 4 | 2 | 0 | 2 | 8 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. TaylorI. TaylorA | 11 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| D. CaldwellD. CaldwellG | 14 | 5 | 1-2 | 1-2 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| M. ColemanM. ColemanG | 9 | 4 | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. SpurlockS. SpurlockG | 14 | 4 | 2-3 | 0-0 | 0-2 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| M. BlackmonM. BlackmonG | 17 | 4 | 1-4 | 0-3 | 2-2 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 4 |
| D. PeckD. PeckG | 23 | 14 | 7-11 | 0-0 | 0-0 | 10 | 5 | 1 | 0 | 1 | 5 | 5 | 1 |
| TEAM | 115 | 42-62 | 9-18 | 22-32 | 53 | 27 | 25 | 10 | 3 | 15 | 38 | 21 | |
| 68% | 50% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 25 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
