Coppin State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris Jr.T. Harris Jr.A | 33 | 13 | 6-18 | 1-5 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| B. SimpsonB. SimpsonA | 18 | 2 | 0-0 | 0-0 | 2-4 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
| K. ShiversK. ShiversG | 34 | 10 | 4-6 | 1-3 | 1-2 | 5 | 3 | 1 | 3 | 0 | 2 | 3 | 1 |
| T. SeymoreT. SeymoreG | 34 | 14 | 4-10 | 1-3 | 5-9 | 9 | 4 | 2 | 1 | 0 | 2 | 7 | 2 |
| C. KesseeC. KesseeG | 36 | 27 | 10-15 | 6-9 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. MurindaM. MurindaA | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| I. HicksI. HicksA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. FejokwuL. FejokwuC | 12 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| J. TreadwellJ. TreadwellG | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| L. BrownleeL. BrownleeG | 8 | 5 | 1-1 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. SylvesterJ. SylvesterG | 13 | 9 | 3-6 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 83 | 29-59 | 11-24 | 14-24 | 27 | 8 | 14 | 6 | 0 | 8 | 19 | 24 | |
| 49% | 46% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
South Carolina State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. RileyT. RileyA | 28 | 10 | 5-10 | 0-1 | 0-0 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 0 |
| D. GueyeD. GueyeC | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| T. SolomonT. SolomonG | 25 | 0 | 0-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 |
| G. McCrayG. McCrayG | 32 | 19 | 6-12 | 1-4 | 6-13 | 9 | 3 | 0 | 1 | 0 | 2 | 7 | 4 |
| E. StephensE. StephensG | 28 | 23 | 8-11 | 6-8 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. RadovicL. RadovicA | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| D. PalmerD. PalmerC | 16 | 8 | 3-4 | 0-0 | 2-2 | 7 | 3 | 3 | 0 | 1 | 0 | 7 | 3 |
| N. PritchettN. PritchettG | 9 | 6 | 2-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| E. EavesE. EavesG | 22 | 18 | 6-8 | 0-2 | 6-7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| G. MortimerG. MortimerG | 25 | 4 | 0-1 | 0-0 | 4-4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 |
| TEAM | 88 | 30-51 | 8-18 | 20-31 | 37 | 11 | 18 | 3 | 1 | 8 | 29 | 21 | |
| 59% | 44% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |

