North Carolina A&T| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BeckfordB. BeckfordA | 34 | 18 | 7-11 | 1-2 | 3-4 | 10 | 0 | 2 | 0 | 1 | 3 | 7 | 4 |
| E. EgharevbaE. EgharevbaA | 24 | 0 | 0-8 | 0-3 | 0-0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 0 |
| D. KeyesD. KeyesG | 40 | 10 | 5-9 | 0-1 | 0-0 | 11 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
| S. HuntS. HuntG | 38 | 13 | 5-17 | 3-10 | 0-0 | 7 | 2 | 4 | 0 | 0 | 1 | 6 | 3 |
| A. AbdullahA. AbdullahG | 39 | 10 | 3-14 | 2-5 | 2-2 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. ReeseN. ReeseA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. DobyK. DobyA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. OwonaM. OwonaC | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. JonesM. JonesG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. WilliamsA. WilliamsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. WhitakerJ. WhitakerG | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 52 | 20-62 | 6-22 | 6-8 | 44 | 9 | 12 | 2 | 1 | 16 | 28 | 15 | |
| 32% | 27% | 75% |
Fast Break Points: 0
Points in Paint: 20
Turnovers (Points Off Turnovers): 12 (7)
Technical Fouls: 0
Bethune-Cookman| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SmithL. SmithA | 34 | 11 | 5-8 | 0-0 | 1-3 | 7 | 0 | 1 | 1 | 4 | 4 | 3 | 3 |
| M. MoodyM. MoodyA | 34 | 20 | 9-13 | 1-4 | 1-2 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 2 |
| J. SalaamJ. SalaamG | 16 | 3 | 1-3 | 1-2 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| J. PottsJ. PottsG | 37 | 9 | 4-13 | 1-8 | 0-2 | 4 | 7 | 4 | 3 | 0 | 1 | 3 | 1 |
| R. JohnsonR. JohnsonG | 40 | 11 | 4-11 | 1-7 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. HolmesR. HolmesA | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| M. IngramM. IngramG | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. LewisD. LewisG | 25 | 8 | 3-10 | 1-3 | 1-1 | 7 | 1 | 0 | 2 | 0 | 0 | 7 | 1 |
| TEAM | 62 | 26-59 | 5-25 | 5-10 | 38 | 13 | 9 | 8 | 7 | 10 | 28 | 12 | |
| 44% | 20% | 50% |
Fast Break Points: 12
Points in Paint: 36
Turnovers (Points Off Turnovers): 9 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 3-0 |
| UNC Wilmington | 0-0 | - | 3-0 |
| Elon | 0-0 | - | 2-1 |
| William & Mary | 0-0 | - | 2-1 |
| Towson | 0-0 | - | 2-2 |
| Drexel | 0-0 | - | 1-2 |
| Hampton | 0-0 | - | 1-2 |
| Hofstra | 0-0 | - | 1-2 |
| Monmouth | 0-0 | - | 1-2 |
| North Carolina A&T | 0-0 | - | 1-2 |
| Northeastern | 0-0 | - | 1-2 |
| Stony Brook | 0-0 | - | 1-2 |
| Campbell | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 3-1 |
| Prairie View A&M | 0-0 | - | 2-2 |
| Grambling | 0-0 | - | 1-1 |
| Alabama State | 0-0 | - | 1-2 |
| Texas Southern | 0-0 | - | 1-2 |
| Jackson State | 0-0 | - | 1-3 |
| Alcorn State | 0-0 | - | 0-3 |
| Arkansas-Pine Bluff | 0-0 | - | 0-3 |
| Mississippi Valley State | 0-0 | - | 0-3 |
| Bethune-Cookman | 0-0 | - | 0-4 |
| Florida A&M | 0-0 | - | 0-4 |
| Southern | 0-0 | - | 0-5 |

