Houston Christian| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LasherC. LasherA | 29 | 19 | 7-14 | 4-6 | 1-1 | 8 | 2 | 2 | 2 | 0 | 1 | 7 | 3 |
| J. IbarraJ. IbarraC | 33 | 18 | 8-11 | 0-0 | 2-5 | 12 | 2 | 2 | 0 | 5 | 6 | 6 | 1 |
| J. SticklerJ. SticklerG | 21 | 7 | 3-4 | 1-1 | 0-1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| R. ChukwujekwuR. ChukwujekwuG | 29 | 12 | 6-10 | 0-0 | 0-1 | 6 | 1 | 4 | 1 | 0 | 4 | 2 | 4 |
| A. OdunsiA. OdunsiG | 31 | 19 | 6-17 | 0-2 | 7-9 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. FountainA. FountainA | 11 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| C. StetlerC. StetlerC | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| A. CantwellA. CantwellG | 14 | 7 | 2-4 | 1-3 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| T. PattersonT. PattersonG | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| C. CraytonC. CraytonG | 15 | 6 | 2-4 | 0-2 | 2-3 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| TEAM | 92 | 35-70 | 6-16 | 16-24 | 47 | 14 | 15 | 6 | 7 | 18 | 29 | 24 | |
| 50% | 38% | 67% |
Fast Break Points: 10
Points in Paint: 42
Turnovers (Points Off Turnovers): 15 (14)
Technical Fouls: 0
Lamar| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. NzeakorJ. NzeakorA | 22 | 6 | 2-6 | 0-0 | 2-4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| M. OwensM. OwensG | 30 | 18 | 5-6 | 4-5 | 4-4 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 3 |
| P. MattinglyP. MattinglyG | 22 | 3 | 1-4 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| K. BoozeK. BoozeG | 23 | 10 | 4-11 | 2-4 | 0-0 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 2 |
| L. DavisL. DavisG | 31 | 16 | 2-10 | 1-3 | 11-15 | 3 | 1 | 2 | 4 | 0 | 2 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. WilliamsB. WilliamsA | 4 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. ChatmanD. ChatmanA | 14 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 2 |
| D. SearsD. SearsA | 2 | 0 | 0-1 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. KennedyC. KennedyC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. GregoryL. GregoryC | 17 | 4 | 2-4 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| N. GarthN. GarthG | 21 | 14 | 4-7 | 4-5 | 2-4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| Q. JonesQ. JonesG | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. BoshaZ. BoshaG | 7 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 79 | 23-58 | 11-20 | 22-34 | 35 | 14 | 12 | 7 | 4 | 12 | 23 | 21 | |
| 40% | 55% | 65% |
Fast Break Points: 5
Points in Paint: 25
Turnovers (Points Off Turnovers): 12 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| LSU New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |

