Fordham| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. PekarekD. PekarekA | 37 | 12 | 4-11 | 3-8 | 1-2 | 8 | 1 | 1 | 0 | 3 | 1 | 7 | 1 |
| C. SengfelderC. SengfelderA | 40 | 16 | 5-11 | 2-5 | 4-4 | 8 | 1 | 3 | 0 | 0 | 3 | 5 | 3 |
| R. RhoomesR. RhoomesA | 40 | 6 | 3-7 | 0-0 | 0-3 | 11 | 2 | 1 | 2 | 0 | 7 | 4 | 3 |
| J. ChartounyJ. ChartounyG | 29 | 11 | 3-7 | 1-2 | 4-7 | 4 | 4 | 6 | 3 | 0 | 0 | 4 | 4 |
| A. AndersonA. AndersonG | 26 | 9 | 4-7 | 0-3 | 1-3 | 5 | 2 | 3 | 2 | 1 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. ZarkovicN. ZarkovicG | 19 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. SevereJ. SevereG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. ThomasM. ThomasG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 56 | 20-45 | 6-19 | 10-19 | 38 | 12 | 18 | 8 | 4 | 11 | 27 | 17 | |
| 44% | 32% | 53% |
Fast Break Points: 7
Points in Paint: 24
Turnovers (Points Off Turnovers): 18 (15)
Technical Fouls: 0
La Salle| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. WashingtonT. WashingtonC | 20 | 5 | 2-3 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| J. ShulerJ. ShulerG | 37 | 8 | 2-10 | 2-8 | 2-4 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 4 |
| A. StukesA. StukesG | 38 | 9 | 4-9 | 1-3 | 0-0 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 2 |
| C. RobertsC. RobertsG | 30 | 13 | 5-10 | 2-5 | 1-1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 5 |
| J. PriceJ. PriceG | 40 | 13 | 4-10 | 3-8 | 2-3 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Y. SakhniukY. SakhniukA | 11 | 0 | 0-2 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| R. BrownR. BrownG | 24 | 5 | 2-4 | 0-2 | 1-2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 |
| TEAM | 53 | 19-48 | 8-26 | 7-13 | 25 | 15 | 13 | 7 | 5 | 6 | 19 | 20 | |
| 40% | 31% | 54% |
Fast Break Points: 8
Points in Paint: 20
Turnovers (Points Off Turnovers): 13 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

