UC Riverside| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JohnsonS. JohnsonA | 13 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| A. LarssonA. LarssonA | 14 | 2 | 1-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. JohnsT. JohnsA | 27 | 8 | 3-13 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 2 |
| M. ThamesM. ThamesG | 22 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| J. BlandJ. BlandG | 34 | 15 | 5-10 | 5-8 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. BoezemanR. BoezemanA | 14 | 4 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| M. DijkstraM. DijkstraC | 25 | 10 | 5-5 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
| E. RwahwireE. RwahwireG | 7 | 2 | 0-2 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| D. SylvesterD. SylvesterG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. ThomasG. ThomasG | 18 | 7 | 2-5 | 1-1 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| S. JonesS. JonesG | 19 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| TEAM | 59 | 22-56 | 8-16 | 7-9 | 27 | 10 | 13 | 6 | 2 | 5 | 22 | 20 | |
| 39% | 50% | 78% |
Fast Break Points: 0
Points in Paint: 26
Turnovers (Points Off Turnovers): 13 (12)
Technical Fouls: 0
Ohio| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CampbellA. CampbellA | 26 | 15 | 7-12 | 0-2 | 1-1 | 9 | 2 | 0 | 0 | 2 | 1 | 8 | 1 |
| K. KaminskiK. KaminskiA | 28 | 9 | 3-10 | 1-6 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| T. SettyT. SettyA | 29 | 20 | 9-17 | 0-2 | 2-2 | 10 | 0 | 1 | 3 | 0 | 5 | 5 | 2 |
| J. DartisJ. DartisG | 30 | 8 | 2-4 | 2-3 | 2-2 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| J. SimmonsJ. SimmonsG | 30 | 15 | 4-11 | 0-0 | 7-7 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. McDonaldJ. McDonaldA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. TaylorD. TaylorA | 5 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. FrayerS. FrayerA | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| W. MompremierW. MompremierA | 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 2 |
| G. BlockG. BlockA | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. GollonJ. GollonG | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| M. LasterM. LasterG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. CrabtreeD. CrabtreeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. HarleyK. HarleyG | 13 | 7 | 1-3 | 0-0 | 5-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 81 | 29-65 | 3-14 | 20-21 | 44 | 15 | 9 | 9 | 4 | 14 | 30 | 13 | |
| 45% | 21% | 95% |
Fast Break Points: 4
Points in Paint: 46
Turnovers (Points Off Turnovers): 9 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Irvine | 0-0 | - | 3-1 |
| UC San Diego | 0-0 | - | 3-1 |
| UC Riverside | 0-0 | - | 3-2 |
| Cal State Fullerton | 0-0 | - | 2-2 |
| Cal Poly | 0-0 | - | 2-3 |
| Sacramento State | 0-0 | - | 1-2 |
| Cal State Northridge | 0-0 | - | 1-3 |
| Long Beach State | 0-0 | - | 1-3 |
| California Baptist | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 0-0 | - | 4-0 |
| Central Michigan | 0-0 | - | 4-1 |
| Western Michigan | 0-0 | - | 4-1 |
| Akron | 0-0 | - | 3-1 |
| Bowling Green | 0-0 | - | 3-1 |
| Eastern Michigan | 0-0 | - | 3-1 |
| Ohio | 0-0 | - | 3-1 |
| Buffalo | 0-0 | - | 2-2 |
| Massachusetts | 0-0 | - | 2-2 |
| Toledo | 0-0 | - | 2-3 |
| Kent State | 0-0 | - | 1-3 |
| Ball State | 0-0 | - | 1-4 |

