North Dakota| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BernstineD. BernstineA | 38 | 15 | 7-11 | 0-0 | 1-2 | 11 | 1 | 1 | 0 | 0 | 4 | 7 | 3 |
| C. ShanksC. ShanksC | 21 | 10 | 4-6 | 0-0 | 2-5 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| C. BaldwinC. BaldwinG | 32 | 15 | 5-11 | 4-9 | 1-3 | 3 | 0 | 2 | 4 | 0 | 1 | 2 | 5 |
| G. CrandallG. CrandallG | 29 | 10 | 2-7 | 1-5 | 5-6 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 4 |
| Q. HookerQ. HookerG | 38 | 8 | 3-13 | 1-5 | 1-3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. AvantsC. AvantsA | 18 | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. CollinsJ. CollinsA | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. McDermottA. McDermottG | 24 | 2 | 0-2 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 64 | 22-54 | 6-21 | 14-23 | 23 | 10 | 9 | 8 | 0 | 8 | 15 | 20 | |
| 41% | 29% | 61% |
Fast Break Points: 0
Points in Paint: 22
Turnovers (Points Off Turnovers): 9 (21)
Technical Fouls: 0
Idaho| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. SherwoodN. SherwoodA | 29 | 7 | 3-7 | 0-1 | 1-2 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 3 |
| A. MkrtychyanA. MkrtychyanA | 17 | 8 | 2-2 | 0-0 | 4-6 | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 2 |
| J. ScottJ. ScottA | 20 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| C. SherwoodC. SherwoodG | 34 | 11 | 3-7 | 3-6 | 2-3 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 |
| C. SarbaughC. SarbaughG | 32 | 8 | 4-8 | 0-0 | 0-2 | 9 | 7 | 1 | 1 | 0 | 2 | 7 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. BlairN. BlairA | 17 | 9 | 4-7 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| N. GeorgeN. GeorgeA | 23 | 11 | 4-5 | 0-0 | 3-5 | 7 | 1 | 1 | 2 | 0 | 1 | 6 | 4 |
| J. StraughanJ. StraughanG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. CallandretP. CallandretG | 24 | 9 | 2-5 | 1-3 | 4-4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| TEAM | 65 | 23-45 | 4-11 | 15-25 | 40 | 18 | 19 | 3 | 0 | 11 | 29 | 24 | |
| 51% | 36% | 60% |
Fast Break Points: 2
Points in Paint: 30
Turnovers (Points Off Turnovers): 19 (8)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

