IU Indianapolis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. OsborneN. OsborneA | 23 | 8 | 4-11 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 0 | 4 | 3 | 4 |
| M. O'LearyM. O'LearyA | 36 | 16 | 6-9 | 2-4 | 2-2 | 8 | 4 | 3 | 0 | 2 | 1 | 7 | 1 |
| D. CombsD. CombsG | 34 | 20 | 7-13 | 4-7 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| J. PickettJ. PickettG | 37 | 12 | 4-10 | 3-5 | 1-1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 5 |
| M. BarksdaleM. BarksdaleG | 23 | 6 | 3-8 | 0-1 | 0-1 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. BrennanA. BrennanA | 12 | 6 | 2-5 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 4 |
| T.J. HendersonT.J. HendersonG | 12 | 1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| M. Archie IIM. Archie IIG | 23 | 5 | 1-4 | 1-4 | 2-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| TEAM | 74 | 27-60 | 10-21 | 10-13 | 34 | 13 | 16 | 4 | 3 | 11 | 23 | 23 | |
| 45% | 48% | 77% |
Fast Break Points: 0
Points in Paint: 28
Turnovers (Points Off Turnovers): 16 (11)
Technical Fouls: 0
Missouri State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. ChurchO. ChurchA | 17 | 0 | 0-3 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 4 |
| C. BooneC. BooneA | 30 | 24 | 9-15 | 0-0 | 6-7 | 10 | 0 | 1 | 1 | 1 | 3 | 7 | 1 |
| C. KendrixC. KendrixA | 31 | 19 | 5-8 | 0-2 | 9-9 | 6 | 1 | 1 | 3 | 1 | 1 | 5 | 3 |
| D. MillerD. MillerG | 36 | 15 | 4-11 | 3-6 | 4-5 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| D. WilliamsD. WilliamsG | 39 | 19 | 7-10 | 1-4 | 4-4 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MartinJ. MartinA | 10 | 4 | 2-2 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| L. GerringL. GerringA | 5 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. KreklowR. KreklowG | 18 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| J. DixonJ. DixonG | 14 | 7 | 3-6 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 88 | 30-61 | 5-16 | 23-27 | 36 | 16 | 7 | 8 | 4 | 11 | 25 | 16 | |
| 49% | 31% | 85% |
Fast Break Points: 6
Points in Paint: 38
Turnovers (Points Off Turnovers): 7 (22)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 2 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

