Brown| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. KuakumensahC. KuakumensahA | 35 | 18 | 4-16 | 2-4 | 8-10 | 12 | 1 | 4 | 0 | 3 | 5 | 7 | 2 |
| S. SpiethS. SpiethA | 30 | 9 | 1-3 | 1-3 | 6-7 | 6 | 5 | 3 | 2 | 0 | 1 | 5 | 5 |
| J. MasseyJ. MasseyG | 16 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| J. HobbieJ. HobbieG | 29 | 15 | 5-11 | 4-9 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| T. BlackmonT. BlackmonG | 38 | 17 | 6-15 | 2-4 | 3-3 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. FullerT. FullerA | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. HaberK. HaberA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SullivanC. SullivanG | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| O. OkolieO. OkolieG | 27 | 9 | 4-6 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| T. WilliamsT. WilliamsG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. TriplettP. TriplettG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 68 | 20-57 | 10-25 | 18-22 | 30 | 13 | 18 | 5 | 3 | 11 | 19 | 27 | |
| 35% | 40% | 82% |
Fast Break Points: 12
Points in Paint: 20
Turnovers (Points Off Turnovers): 18 (18)
Technical Fouls: 0
Yale| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SearsJ. SearsA | 27 | 12 | 5-9 | 0-0 | 2-3 | 8 | 1 | 3 | 0 | 1 | 3 | 5 | 5 |
| B. SherrodB. SherrodA | 28 | 13 | 4-9 | 0-0 | 5-9 | 10 | 1 | 1 | 2 | 0 | 5 | 5 | 3 |
| M. MasonM. MasonG | 32 | 20 | 5-13 | 3-7 | 7-9 | 2 | 1 | 4 | 3 | 0 | 1 | 1 | 3 |
| N. VictorN. VictorG | 36 | 15 | 5-10 | 1-2 | 4-4 | 11 | 4 | 5 | 2 | 4 | 3 | 8 | 2 |
| J. MontagueJ. MontagueG | 33 | 11 | 3-7 | 2-3 | 3-4 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. DowneyS. DowneyA | 18 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. AndersonE. AndersonA | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. DallierA. DallierG | 23 | 6 | 2-4 | 1-2 | 1-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| TEAM | 77 | 24-55 | 7-15 | 22-31 | 43 | 15 | 18 | 11 | 5 | 16 | 27 | 22 | |
| 44% | 47% | 71% |
Fast Break Points: 6
Points in Paint: 32
Turnovers (Points Off Turnovers): 18 (22)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |

