Urbana
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. RebicO. RebicA | 21 | 5 | 2-4 | 0-0 | 1-2 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 5 |
| M. CsuhranM. CsuhranG | 33 | 20 | 7-16 | 5-10 | 1-1 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
| C. JacksonC. JacksonG | 25 | 12 | 4-10 | 3-5 | 1-2 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 4 |
| I. PhillipsI. PhillipsG | 37 | 10 | 4-11 | 2-7 | 0-0 | 5 | 1 | 4 | 0 | 0 | 3 | 2 | 2 |
| Rodney Clark JrR. Clark Jr | 21 | 4 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. MerrittB. MerrittA | 21 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 3 |
| D. HilsonD. HilsonG | 20 | 2 | 0-6 | 0-1 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| C. CromityC. CromityG | 22 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| TEAM | 58 | 20-58 | 11-28 | 7-9 | 36 | 11 | 15 | 2 | 1 | 9 | 27 | 26 | |
| 34% | 39% | 78% |
Fast Break Points: 2
Points in Paint: 16
Turnovers (Points Off Turnovers): 15 (2)
Technical Fouls: 0
Wright State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. YohoJ. YohoA | 32 | 23 | 6-13 | 1-3 | 10-10 | 7 | 1 | 0 | 2 | 0 | 1 | 6 | 0 |
| M. KarenaM. KarenaC | 6 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| J. ThomassonJ. ThomassonG | 32 | 20 | 6-7 | 2-2 | 6-7 | 6 | 8 | 2 | 0 | 1 | 2 | 4 | 2 |
| J. MitchellJ. MitchellG | 27 | 16 | 5-7 | 0-0 | 6-8 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 3 |
| G. BenzingerG. BenzingerG | 25 | 11 | 3-6 | 3-6 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. DavisR. DavisC | 9 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. StaceyT. StaceyG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. EvansG. EvansG | 23 | 5 | 2-6 | 1-4 | 0-1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| M. HowellM. HowellG | 19 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| D. CollieD. CollieG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. ArceneauxR. ArceneauxG | 17 | 4 | 2-5 | 0-2 | 0-0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| C. HopkinsC. HopkinsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 81 | 25-55 | 7-21 | 24-30 | 36 | 17 | 5 | 7 | 1 | 7 | 29 | 13 | |
| 45% | 33% | 80% |
Fast Break Points: 10
Points in Paint: 32
Turnovers (Points Off Turnovers): 5 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
