Milwaukee| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TibyM. TibyA | 33 | 16 | 4-11 | 1-4 | 7-8 | 9 | 3 | 2 | 1 | 0 | 3 | 6 | 1 |
| C. WichmannC. WichmannG | 29 | 6 | 2-8 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| J. JordanJ. JordanG | 18 | 2 | 0-1 | 0-1 | 2-4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| J. LyleJ. LyleG | 17 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| S. McWhorterS. McWhorterG | 35 | 16 | 3-5 | 1-2 | 9-10 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. PrahlA. PrahlA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. PrahlB. PrahlA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. PanoskeJ.J. PanoskeA | 17 | 6 | 2-5 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| J. StamasJ. StamasG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. WhiteT. WhiteG | 14 | 2 | 0-2 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| A. SpringsA. SpringsG | 30 | 3 | 1-4 | 1-3 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| TEAM | 57 | 14-40 | 7-22 | 22-26 | 26 | 13 | 16 | 3 | 1 | 8 | 18 | 15 | |
| 35% | 32% | 85% |
Fast Break Points: 0
Points in Paint: 12
Turnovers (Points Off Turnovers): 16 (4)
Technical Fouls: 0
Cleveland State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MasonM. MasonA | 20 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| A. GradyA. GradyA | 29 | 18 | 8-13 | 0-0 | 2-3 | 8 | 2 | 1 | 2 | 0 | 2 | 6 | 3 |
| C. LeeC. LeeG | 35 | 16 | 6-11 | 2-2 | 2-2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
| A. YatesA. YatesG | 20 | 6 | 3-5 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. LewisT. LewisG | 35 | 27 | 9-16 | 2-4 | 7-7 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. ScalesA. ScalesA | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| D. FlanniganD. FlanniganA | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| D. SloanD. SloanA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. ZolloV. ZolloA | 19 | 5 | 2-4 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| T. HalesT. HalesG | 18 | 4 | 2-2 | 0-0 | 0-0 | 4 | 3 | 0 | 3 | 0 | 2 | 2 | 1 |
| K. CarpenterK. CarpenterG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. KeaneK. KeaneG | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 84 | 34-59 | 5-11 | 11-13 | 28 | 14 | 5 | 9 | 1 | 9 | 19 | 21 | |
| 58% | 45% | 85% |
Fast Break Points: 12
Points in Paint: 52
Turnovers (Points Off Turnovers): 5 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |

