Cincinnati Clermont
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HackerT. HackerA | 34 | 11 | 2-9 | 0-3 | 7-8 | 8 | 2 | 3 | 0 | 0 | 4 | 4 | 3 |
| C. WespC. WespA | 28 | 9 | 4-12 | 1-2 | 0-1 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 5 |
| P. CookP. CookA | 31 | 7 | 3-10 | 1-3 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 4 |
| T. SparksT. SparksA | 28 | 5 | 1-5 | 0-3 | 3-5 | 6 | 1 | 4 | 0 | 0 | 1 | 5 | 5 |
| R. GarciaR. GarciaG | 32 | 4 | 1-4 | 1-3 | 1-2 | 4 | 2 | 9 | 0 | 0 | 2 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. BuckM. BuckA | 22 | 3 | 1-6 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| L. CumminsL. CumminsG | 12 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| K. McCoyK. McCoyG | 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 2 |
| TEAM | 50 | 16-52 | 7-22 | 11-16 | 36 | 8 | 32 | 1 | 0 | 11 | 25 | 25 | |
| 31% | 32% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 32 (0)
Technical Fouls: 1
Eastern Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. StutzE. StutzA | 20 | 23 | 10-10 | 1-1 | 2-2 | 6 | 3 | 1 | 0 | 2 | 2 | 4 | 2 |
| J. PowellJ. PowellG | 24 | 17 | 6-12 | 2-8 | 3-4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| I. McGloneI. McGloneG | 22 | 7 | 3-6 | 1-2 | 0-1 | 6 | 7 | 0 | 5 | 0 | 2 | 4 | 0 |
| T. KnippT. KnippG | 26 | 3 | 1-7 | 1-6 | 0-0 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| C. WaldenC. WaldenG | 20 | 18 | 7-11 | 1-3 | 3-3 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. RichardsonD. RichardsonG | 24 | 7 | 2-8 | 2-5 | 1-2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| D. NorlD. NorlG | 19 | 8 | 3-5 | 0-1 | 2-2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| P. JacksonP. JacksonG | 14 | 3 | 1-4 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. MatthewsT. MatthewsG | 10 | 7 | 1-3 | 0-1 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Babb-HarrisonJ. Babb-HarrisonG | 21 | 22 | 7-12 | 3-7 | 5-6 | 4 | 2 | 1 | 6 | 0 | 1 | 3 | 2 |
| TEAM | 115 | 41-78 | 11-35 | 22-28 | 40 | 24 | 4 | 16 | 3 | 14 | 26 | 17 | |
| 53% | 31% | 79% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 4 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
