Troy| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThomasK. ThomasA | 33 | 4 | 2-3 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 4 |
| J. Walton IIIJ. Walton IIIA | 26 | 3 | 1-4 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
| W. PersonW. PersonG | 35 | 17 | 6-12 | 5-9 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| C. BilboC. BilboG | 37 | 5 | 2-7 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| M. Abdul-AleemM. Abdul-AleemG | 33 | 33 | 9-16 | 7-11 | 8-8 | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. AririA. AririA | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. HarrisonC. HarrisonG | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| K. FordK. FordG | 20 | 10 | 3-6 | 0-2 | 4-4 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 3 |
| TEAM | 72 | 23-50 | 13-27 | 13-14 | 23 | 11 | 13 | 5 | 2 | 11 | 12 | 21 | |
| 46% | 48% | 93% |
Fast Break Points: 5
Points in Paint: 10
Turnovers (Points Off Turnovers): 13 (10)
Technical Fouls: 0
Georgia State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CriderM. CriderA | 30 | 4 | 1-1 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 5 |
| T.J. ShipesT.J. ShipesA | 21 | 6 | 2-4 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| R. HunterR. HunterG | 38 | 37 | 9-20 | 4-10 | 15-17 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 2 |
| R. GreenR. GreenG | 26 | 3 | 1-3 | 0-1 | 1-2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 4 |
| K. WareK. WareG | 34 | 13 | 5-7 | 2-3 | 1-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SessionJ. SessionA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BrownJ. BrownA | 10 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| C. WashingtonC. WashingtonA | 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| I. DennisI. DennisG | 18 | 9 | 4-7 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TEAM | 77 | 24-44 | 7-16 | 22-26 | 25 | 17 | 11 | 6 | 3 | 8 | 17 | 17 | |
| 55% | 44% | 85% |
Fast Break Points: 7
Points in Paint: 24
Turnovers (Points Off Turnovers): 11 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |

