UC Riverside| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LarssonA. LarssonA | 16 | 3 | 1-2 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 5 |
| S. ThorntonS. ThorntonA | 33 | 15 | 4-13 | 3-10 | 4-4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| T. JohnsT. JohnsA | 30 | 13 | 5-13 | 0-0 | 3-5 | 8 | 3 | 0 | 1 | 1 | 4 | 4 | 3 |
| S. JonesS. JonesG | 30 | 11 | 4-6 | 3-4 | 0-0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 5 |
| J. BlandJ. BlandG | 36 | 12 | 4-17 | 3-13 | 1-1 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. BoezemanR. BoezemanA | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| C. GruberC. GruberA | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| B. WrightB. WrightG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. GruningerN. GruningerG | 22 | 10 | 3-9 | 2-5 | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| C. StandiferC. StandiferG | 13 | 2 | 1-6 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TEAM | 66 | 22-68 | 11-35 | 11-15 | 33 | 17 | 8 | 5 | 3 | 15 | 18 | 27 | |
| 32% | 31% | 73% |
Fast Break Points: 4
Points in Paint: 20
Turnovers (Points Off Turnovers): 8 (20)
Technical Fouls: 0
UCLA| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LooneyK. LooneyA | 33 | 12 | 3-7 | 0-1 | 6-10 | 11 | 2 | 2 | 0 | 1 | 3 | 8 | 4 |
| T. ParkerT. ParkerA | 32 | 16 | 6-9 | 0-0 | 4-5 | 16 | 1 | 2 | 0 | 2 | 3 | 13 | 4 |
| I. HamiltonI. HamiltonG | 37 | 11 | 3-8 | 2-6 | 3-4 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 1 |
| B. AlfordB. AlfordG | 36 | 16 | 4-11 | 2-6 | 6-8 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 1 |
| N. PowellN. PowellG | 37 | 20 | 8-11 | 2-3 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. GolomanG. GolomanA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| W. BailW. BailA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. WelshT. WelshC | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| N. AllenN. AllenG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 77 | 25-47 | 6-16 | 21-30 | 40 | 16 | 16 | 1 | 4 | 7 | 33 | 20 | |
| 53% | 38% | 70% |
Fast Break Points: 0
Points in Paint: 36
Turnovers (Points Off Turnovers): 16 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Irvine | 0-0 | - | 3-1 |
| UC Riverside | 0-0 | - | 3-1 |
| UC San Diego | 0-0 | - | 3-1 |
| Cal State Fullerton | 0-0 | - | 2-1 |
| Cal Poly | 0-0 | - | 2-3 |
| Sacramento State | 0-0 | - | 1-2 |
| Cal State Northridge | 0-0 | - | 1-3 |
| Long Beach State | 0-0 | - | 1-3 |
| California Baptist | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 5-0 |
| Minnesota | 0-0 | - | 5-0 |
| Nebraska | 0-0 | - | 4-0 |
| UCLA | 0-0 | - | 4-0 |
| USC | 0-0 | - | 4-0 |
| Wisconsin | 0-0 | - | 4-0 |
| Oregon | 0-0 | - | 3-0 |
| Washington | 0-0 | - | 3-0 |
| Illinois | 0-0 | - | 4-1 |
| Michigan State | 0-0 | - | 4-1 |
| Penn State | 0-0 | - | 4-1 |
| Michigan | 0-0 | - | 3-1 |
| Northwestern | 0-0 | - | 3-2 |
| Ohio State | 0-0 | - | 3-2 |
| Purdue | 0-0 | - | 3-2 |
| Rutgers | 0-0 | - | 3-2 |
| Iowa | 0-0 | - | 2-2 |
| Maryland | 0-0 | - | 2-2 |

