UTSA| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HillJ. HillA | 37 | 19 | 7-20 | 0-6 | 5-8 | 14 | 0 | 3 | 1 | 0 | 2 | 12 | 4 |
| K. ShermanK. ShermanC | 36 | 28 | 8-14 | 0-0 | 12-16 | 15 | 0 | 3 | 1 | 0 | 11 | 4 | 2 |
| G. LittlesG. LittlesG | 22 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| R. BowieR. BowieG | 35 | 9 | 3-9 | 1-3 | 2-5 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
| K. LewisK. LewisG | 32 | 14 | 2-3 | 0-1 | 10-11 | 7 | 2 | 2 | 2 | 0 | 2 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. Jones Jr.P. Jones Jr.A | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| J. RingholtJ. RingholtC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. KarrerA. KarrerG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. WilsonC. WilsonG | 22 | 3 | 1-8 | 0-1 | 1-2 | 6 | 1 | 1 | 1 | 0 | 4 | 2 | 2 |
| L. LewisL. LewisG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 74 | 21-55 | 1-12 | 31-44 | 53 | 5 | 12 | 7 | 0 | 21 | 32 | 14 | |
| 38% | 8% | 70% |
Fast Break Points: 8
Points in Paint: 34
Turnovers (Points Off Turnovers): 12 (15)
Technical Fouls: 0
Florida Atlantic| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. PennK. PennA | 34 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 4 |
| J. RaffingtonJ. RaffingtonC | 23 | 7 | 2-6 | 1-3 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| M. BotleyM. BotleyG | 30 | 19 | 6-14 | 4-9 | 3-3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| S. PooleS. PooleG | 30 | 10 | 4-14 | 2-9 | 0-1 | 4 | 1 | 4 | 0 | 1 | 1 | 3 | 1 |
| J. TrappJ. TrappG | 37 | 13 | 4-12 | 3-8 | 2-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. LacunzaJ. LacunzaA | 10 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C.J. TurmanC.J. TurmanC | 11 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| B. HornsteinB. HornsteinC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MasseyJ. MasseyG | 13 | 3 | 1-5 | 0-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| D. JohnsonD. JohnsonG | 10 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
| TEAM | 59 | 20-62 | 10-37 | 9-12 | 28 | 7 | 13 | 5 | 4 | 12 | 16 | 28 | |
| 32% | 27% | 75% |
Fast Break Points: 4
Points in Paint: 12
Turnovers (Points Off Turnovers): 13 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

