Ohio Valley
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. SmelserR. SmelserC | 26 | 10 | 4-9 | 0-1 | 2-3 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
| D. WalkerD. WalkerG | 31 | 16 | 8-13 | 0-2 | 0-0 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 4 |
| M. AllenM. AllenG | 15 | 3 | 1-3 | 0-1 | 1-2 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 5 |
| D. SinickasD. SinickasG | 23 | 8 | 2-3 | 2-2 | 2-2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| J. Macon Jr.J. Macon Jr.G | 18 | 7 | 3-8 | 0-2 | 1-2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. BettingerG. BettingerA | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S. HighmanS. HighmanA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. VitinsA. VitinsC | 10 | 4 | 2-6 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| L. MukukaL. MukukaG | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. HallC. HallG | 16 | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 |
| C. BatesC. BatesG | 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P. DambrauskasP. DambrauskasG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. PrideT. PrideG | 21 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| G. StrasserG. StrasserG | 13 | 4 | 1-3 | 0-1 | 2-2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| O. GaizaukasO. Gaizaukas | 14 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| TEAM | 60 | 24-60 | 3-16 | 9-13 | 34 | 6 | 24 | 15 | 2 | 7 | 27 | 36 | |
| 40% | 19% | 69% |
Fast Break Points: 2
Points in Paint: 34
Turnovers (Points Off Turnovers): 24 (9)
Technical Fouls: 0
Middle Tennessee| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Upshaw Jr.R. Upshaw Jr.A | 28 | 17 | 5-7 | 0-0 | 7-11 | 7 | 1 | 1 | 2 | 3 | 1 | 6 | 3 |
| J. RozierJ. RozierA | 23 | 8 | 4-8 | 0-0 | 0-1 | 5 | 1 | 4 | 2 | 1 | 3 | 2 | 0 |
| J. RichmondJ. RichmondG | 23 | 7 | 3-6 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 3 |
| M. TarranceM. TarranceG | 18 | 11 | 2-9 | 1-4 | 6-10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| J. RaymondJ. RaymondG | 32 | 9 | 4-8 | 1-5 | 0-0 | 9 | 1 | 4 | 2 | 1 | 1 | 8 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HarrisD. HarrisA | 21 | 7 | 2-6 | 0-2 | 3-5 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 5 |
| J. PhillipsJ. PhillipsA | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P. BufordP. BufordA | 17 | 7 | 0-2 | 0-1 | 7-10 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| G. PottsG. PottsG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. SimpsonE. SimpsonG | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| J. IvoryJ. IvoryG | 4 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| D. JonesD. JonesG | 14 | 6 | 2-4 | 1-3 | 1-4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 77 | 24-55 | 4-20 | 25-43 | 46 | 16 | 21 | 7 | 7 | 15 | 31 | 17 | |
| 44% | 20% | 58% |
Fast Break Points: 8
Points in Paint: 36
Turnovers (Points Off Turnovers): 21 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
