Vermont State Lyndon
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. CarleG. CarleA | 22 | 3 | 1-8 | 0-2 | 1-4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| R. RouelleR. RouelleC | 23 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| K. MillsK. MillsG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. JohnsonD. JohnsonG | 31 | 18 | 8-19 | 1-3 | 1-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| R. AlersR. AlersG | 22 | 8 | 2-7 | 1-3 | 3-3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. BerroaJ. BerroaA | 26 | 1 | 0-8 | 0-3 | 1-4 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 1 |
| R. PurcellR. PurcellA | 11 | 7 | 3-8 | 0-1 | 1-1 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| J. HamiltonJ. HamiltonA | 18 | 0 | 0-0 | 0-0 | 0-1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Z. LouissaintZ. LouissaintA | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. EstesB. EstesA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. BarbaryT. BarbaryC | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| I. DupreeI. DupreeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams JrD. Williams JrG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. VargasE. VargasG | 17 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| A. KingA. KingG | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| TEAM | 42 | 16-63 | 3-20 | 7-15 | 28 | 5 | 12 | 10 | 2 | 8 | 20 | 17 | |
| 25% | 15% | 47% |
Fast Break Points: 10
Points in Paint: 22
Turnovers (Points Off Turnovers): 12 (12)
Technical Fouls: 0
Brown| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. SpiethS. SpiethA | 25 | 12 | 4-9 | 2-6 | 2-2 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 0 |
| L. King IIL. King IIA | 20 | 19 | 7-8 | 2-2 | 3-5 | 16 | 6 | 2 | 2 | 2 | 2 | 14 | 1 |
| R. MaiaR. MaiaA | 26 | 9 | 4-7 | 0-1 | 1-3 | 12 | 2 | 1 | 0 | 3 | 5 | 7 | 1 |
| J. HobbieJ. HobbieG | 18 | 12 | 4-10 | 4-9 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| T. BlackmonT. BlackmonG | 25 | 11 | 4-8 | 3-5 | 0-0 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. LjubojaM. LjubojaA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| J. SchmidtJ. SchmidtA | 9 | 2 | 1-2 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| D. WalkerD. WalkerA | 15 | 7 | 3-5 | 0-0 | 1-2 | 11 | 1 | 0 | 0 | 0 | 6 | 5 | 3 |
| T. WilliamsT. WilliamsG | 21 | 3 | 1-6 | 1-4 | 0-2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| P. TriplettP. TriplettG | 13 | 11 | 4-7 | 1-3 | 2-2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| J. MasseyJ. MasseyG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| L. YiljepL. YiljepG | 9 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 88 | 32-64 | 13-31 | 11-19 | 59 | 26 | 17 | 4 | 9 | 17 | 42 | 15 | |
| 50% | 42% | 58% |
Fast Break Points: 12
Points in Paint: 36
Turnovers (Points Off Turnovers): 17 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |
