Long Beach State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SamuelsD. SamuelsA | 33 | 13 | 6-12 | 1-1 | 0-0 | 6 | 4 | 2 | 1 | 0 | 2 | 4 | 4 |
| E. McKnightE. McKnightA | 27 | 14 | 6-6 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| M. LaSalleM. LaSalleG | 17 | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| M. CaffeyM. CaffeyG | 38 | 14 | 5-14 | 2-8 | 2-2 | 5 | 6 | 0 | 4 | 0 | 0 | 5 | 1 |
| T. LambT. LambG | 32 | 14 | 6-14 | 1-7 | 1-2 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WilliamsJ. WilliamsA | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
| T. HammondsT. HammondsA | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| T. YussufT. YussufC | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. BibbinsJ. BibbinsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. NorthD. NorthG | 11 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| B. JonesB. JonesG | 20 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| TEAM | 67 | 27-59 | 6-23 | 7-8 | 27 | 15 | 15 | 8 | 1 | 10 | 17 | 20 | |
| 46% | 26% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Syracuse| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. ChristmasR. ChristmasA | 37 | 24 | 8-11 | 0-0 | 8-11 | 10 | 1 | 0 | 1 | 2 | 6 | 4 | 0 |
| C. McCulloughC. McCulloughA | 23 | 7 | 1-3 | 0-0 | 5-6 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| M. GbinijeM. GbinijeA | 40 | 24 | 10-13 | 4-6 | 0-0 | 6 | 8 | 3 | 1 | 0 | 3 | 3 | 2 |
| K. JosephK. JosephG | 30 | 8 | 3-7 | 0-0 | 2-4 | 1 | 7 | 2 | 4 | 0 | 0 | 1 | 1 |
| T. CooneyT. CooneyG | 40 | 16 | 5-11 | 3-5 | 3-3 | 5 | 2 | 6 | 1 | 0 | 0 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. RobersonT. RobersonA | 20 | 6 | 3-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| R. PattersonR. PattersonG | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 85 | 30-52 | 7-12 | 18-24 | 32 | 22 | 13 | 9 | 5 | 9 | 23 | 9 | |
| 58% | 58% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal Poly | 0-0 | - | 0-0 |
| Cal State Bakersfield | 0-0 | - | 0-0 |
| Cal State Fullerton | 0-0 | - | 0-0 |
| Cal State Northridge | 0-0 | - | 0-0 |
| California Baptist | 0-0 | - | 0-0 |
| Long Beach State | 0-0 | - | 0-0 |
| Sacramento State | 0-0 | - | 0-0 |
| UC Irvine | 0-0 | - | 0-0 |
| UC Riverside | 0-0 | - | 0-0 |
| UC San Diego | 0-0 | - | 0-0 |
| UC Santa Barbara | 0-0 | - | 0-0 |
| Utah Valley | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Notre Dame | 0-0 | - | 1-0 |
| Boston College | 0-0 | - | 0-0 |
| California | 0-0 | - | 0-0 |
| Clemson | 0-0 | - | 0-0 |
| Duke | 0-0 | - | 0-0 |
| Florida State | 0-0 | - | 0-0 |
| Georgia Tech | 0-0 | - | 0-0 |
| Louisville | 0-0 | - | 0-0 |
| Miami | 0-0 | - | 0-0 |
| NC State | 0-0 | - | 0-0 |
| North Carolina | 0-0 | - | 0-0 |
| Pittsburgh | 0-0 | - | 0-0 |
| SMU | 0-0 | - | 0-0 |
| Stanford | 0-0 | - | 0-0 |
| Syracuse | 0-0 | - | 0-0 |
| Virginia | 0-0 | - | 0-0 |
| Virginia Tech | 0-0 | - | 0-0 |
| Wake Forest | 0-0 | - | 0-0 |

