Loyola Maryland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. GregoryC. GregoryA | 30 | 14 | 7-9 | 0-0 | 0-2 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 3 |
| F. RassmanF. RassmanA | 23 | 2 | 0-6 | 0-2 | 2-2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| A. WalkerA. WalkerG | 23 | 12 | 4-10 | 2-4 | 2-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| E. LasterE. LasterG | 24 | 2 | 1-9 | 0-2 | 0-0 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 2 |
| T. HubbardT. HubbardG | 19 | 0 | 0-7 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. GorskiN. GorskiA | 18 | 3 | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| J. ForneyJ. ForneyA | 2 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. BarnardC. BarnardA | 17 | 5 | 1-5 | 0-0 | 3-6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| M. StaubiM. StaubiG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BishopC. BishopG | 18 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| S. Tuohy Jr.S. Tuohy Jr.G | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ManciniS. ManciniG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. BritoD. BritoG | 18 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 42 | 15-53 | 2-16 | 10-18 | 32 | 2 | 9 | 4 | 2 | 11 | 21 | 20 | |
| 28% | 13% | 56% |
Fast Break Points: 2
Points in Paint: 24
Turnovers (Points Off Turnovers): 9 (6)
Technical Fouls: 0
Saint Joseph's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BaumannJ. BaumannA | 21 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
| D. BembryD. BembryA | 32 | 21 | 8-11 | 2-2 | 3-5 | 7 | 1 | 3 | 1 | 2 | 1 | 6 | 1 |
| I. MilesI. MilesA | 27 | 9 | 3-7 | 1-3 | 2-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| J. DemeryJ. DemeryA | 22 | 7 | 3-7 | 0-0 | 1-3 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 2 |
| C. WilsonC. WilsonG | 30 | 13 | 4-10 | 1-4 | 4-4 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WilliamsJ. WilliamsA | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| B. CasperB. CasperA | 9 | 6 | 2-4 | 1-2 | 1-2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| O. RomeoO. RomeoC | 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| K. ThompsonK. ThompsonG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BoothM. BoothG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. NewkirkS. NewkirkG | 26 | 5 | 1-3 | 0-2 | 3-4 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| E. MaschmeyerE. MaschmeyerG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. BrownA. BrownG | 14 | 1 | 0-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| TEAM | 68 | 23-49 | 5-13 | 17-25 | 38 | 11 | 8 | 7 | 5 | 7 | 31 | 17 | |
| 47% | 38% | 68% |
Fast Break Points: 14
Points in Paint: 32
Turnovers (Points Off Turnovers): 8 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Boston University | 0-0 | - | 2-1 |
| Navy | 0-0 | - | 2-1 |
| Lafayette | 0-0 | - | 2-2 |
| Army | 0-0 | - | 1-2 |
| Lehigh | 0-0 | - | 1-2 |
| Loyola Maryland | 0-0 | - | 1-2 |
| American University | 0-0 | - | 0-2 |
| Colgate | 0-0 | - | 0-2 |
| Holy Cross | 0-0 | - | 0-2 |
| Bucknell | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Davidson | 0-0 | - | 3-0 |
| Duquesne | 0-0 | - | 3-0 |
| George Washington | 0-0 | - | 3-0 |
| Rhode Island | 0-0 | - | 3-0 |
| Richmond | 0-0 | - | 3-0 |
| Saint Louis | 0-0 | - | 3-0 |
| George Mason | 0-0 | - | 2-0 |
| Loyola Chicago | 0-0 | - | 2-0 |
| Saint Joseph's | 0-0 | - | 2-0 |
| Fordham | 0-0 | - | 2-1 |
| St. Bonaventure | 0-0 | - | 1-1 |
| VCU | 0-0 | - | 1-1 |
| Dayton | 0-0 | - | 1-2 |
| La Salle | 0-0 | - | 1-2 |

