Purdue Fort Wayne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ForbesS. ForbesA | 28 | 12 | 4-6 | 0-0 | 4-4 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 2 |
| M. EvansM. EvansG | 33 | 10 | 4-6 | 2-4 | 0-0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 5 |
| M. LandisM. LandisG | 40 | 13 | 3-7 | 2-3 | 5-5 | 5 | 6 | 3 | 0 | 0 | 0 | 5 | 3 |
| J. EdwardsJ. EdwardsG | 37 | 20 | 7-12 | 4-7 | 2-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| I. McCrayI. McCrayG | 33 | 4 | 1-5 | 0-2 | 2-2 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. GunjinaJ. GunjinaA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. ReedJ. ReedA | 14 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. CalderM. CalderG | 13 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| TEAM | 62 | 20-42 | 8-18 | 14-16 | 26 | 13 | 15 | 3 | 3 | 6 | 20 | 18 | |
| 48% | 44% | 88% |
Fast Break Points: 5
Points in Paint: 18
Turnovers (Points Off Turnovers): 15 (7)
Technical Fouls: 0
North Dakota State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. KadingC. KadingA | 27 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| A.J. JacobsonA.J. JacobsonG | 37 | 16 | 5-10 | 4-7 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| C. DupreeC. DupreeG | 31 | 11 | 2-6 | 1-2 | 6-6 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 1 |
| K. BrownK. BrownG | 24 | 4 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
| L. AlexanderL. AlexanderG | 40 | 27 | 10-19 | 5-9 | 2-3 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. WernerD. WernerA | 13 | 3 | 0-2 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| P. MillerP. MillerG | 28 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| TEAM | 66 | 21-45 | 11-21 | 13-15 | 21 | 11 | 8 | 5 | 5 | 5 | 16 | 15 | |
| 47% | 52% | 87% |
Fast Break Points: 3
Points in Paint: 14
Turnovers (Points Off Turnovers): 8 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 7 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |

