South Alabama| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LewisA. LewisA | 37 | 2 | 0-2 | 0-0 | 2-2 | 6 | 0 | 3 | 0 | 1 | 0 | 6 | 5 |
| D. FergusonD. FergusonA | 33 | 6 | 1-3 | 0-0 | 4-6 | 9 | 0 | 6 | 2 | 2 | 3 | 6 | 4 |
| T. JohnsonT. JohnsonG | 41 | 18 | 8-14 | 2-4 | 0-0 | 6 | 6 | 3 | 1 | 1 | 3 | 3 | 4 |
| J. BrownJ. BrownG | 25 | 2 | 0-4 | 0-1 | 2-2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
| B. StevensB. StevensG | 36 | 10 | 4-9 | 2-4 | 0-1 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. KarazsiaA. KarazsiaA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| G. BoyanovG. BoyanovA | 12 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| D. EppsD. EppsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. AndjusicL. AndjusicG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. WilliamsK. WilliamsG | 34 | 23 | 8-18 | 6-11 | 1-1 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 4 |
| TEAM | 65 | 23-55 | 10-21 | 9-12 | 36 | 11 | 22 | 8 | 6 | 11 | 25 | 26 | |
| 42% | 48% | 75% |
Fast Break Points: 5
Points in Paint: 18
Turnovers (Points Off Turnovers): 22 (18)
Technical Fouls: 0
IU Indianapolis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BrennanA. BrennanA | 28 | 7 | 3-8 | 0-0 | 1-4 | 5 | 1 | 3 | 2 | 0 | 2 | 3 | 4 |
| J. StanbackJ. StanbackA | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D.J. McCallD.J. McCallG | 36 | 9 | 4-7 | 1-2 | 0-0 | 6 | 3 | 2 | 0 | 0 | 3 | 3 | 3 |
| M. Archie IIM. Archie IIG | 26 | 12 | 3-8 | 0-3 | 6-8 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| M. BarksdaleM. BarksdaleG | 40 | 10 | 1-6 | 0-1 | 8-10 | 7 | 4 | 2 | 4 | 0 | 1 | 6 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. JamesJ. JamesA | 13 | 6 | 3-6 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
| E. RayE. RayA | 11 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. WilliamsD. WilliamsA | 23 | 13 | 4-8 | 0-0 | 5-6 | 7 | 1 | 1 | 3 | 0 | 3 | 4 | 0 |
| L. SveteL. SveteG | 14 | 4 | 1-3 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P.J. BoutteP.J. BoutteG | 27 | 1 | 0-1 | 0-0 | 1-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 71 | 23-53 | 3-11 | 22-32 | 35 | 14 | 16 | 12 | 2 | 12 | 23 | 16 | |
| 43% | 27% | 69% |
Fast Break Points: 6
Points in Paint: 36
Turnovers (Points Off Turnovers): 16 (21)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |

