Purdue Fort Wayne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ForbesS. ForbesA | 23 | 12 | 4-8 | 0-0 | 4-6 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 4 |
| M. EvansM. EvansG | 31 | 8 | 2-11 | 0-4 | 4-4 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 1 |
| M. LandisM. LandisG | 25 | 5 | 1-5 | 1-4 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| J. EdwardsJ. EdwardsG | 37 | 14 | 4-10 | 1-2 | 5-9 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| I. McCrayI. McCrayG | 34 | 23 | 8-11 | 3-3 | 4-6 | 12 | 6 | 5 | 1 | 2 | 2 | 10 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. GunjinaJ. GunjinaA | 10 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| J. ReedJ. ReedA | 22 | 6 | 3-4 | 0-1 | 0-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| B. CalhounB. CalhounC | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. CalderM. CalderG | 11 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. HardenK. HardenG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 74 | 24-54 | 7-17 | 19-28 | 35 | 18 | 11 | 5 | 3 | 10 | 25 | 17 | |
| 44% | 41% | 68% |
Fast Break Points: 4
Points in Paint: 32
Turnovers (Points Off Turnovers): 11 (13)
Technical Fouls: 0
SIU Edwardsville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. JacksonK. JacksonA | 9 | 10 | 4-5 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 4 |
| K. DavisK. DavisG | 40 | 12 | 5-13 | 2-5 | 0-0 | 3 | 2 | 4 | 1 | 1 | 0 | 3 | 4 |
| D. StewartD. StewartG | 39 | 24 | 10-25 | 2-7 | 2-3 | 5 | 5 | 0 | 2 | 0 | 4 | 1 | 2 |
| M. MesserM. MesserG | 26 | 8 | 2-3 | 1-1 | 3-4 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 2 |
| M. WiltzM. WiltzG | 25 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. SimmonsK. SimmonsA | 14 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| J. HenryJ. HenryA | 8 | 5 | 1-3 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| M. ChandlerM. ChandlerA | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. NewtonJ. NewtonA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| G. FiorentinosG. FiorentinosC | 19 | 2 | 1-5 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| C.J. CarrC.J. CarrG | 14 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 71 | 28-66 | 5-18 | 10-13 | 37 | 10 | 9 | 4 | 4 | 15 | 22 | 22 | |
| 42% | 28% | 77% |
Fast Break Points: 4
Points in Paint: 42
Turnovers (Points Off Turnovers): 9 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 0-0 | - | 5-0 |
| IU Indianapolis | 0-0 | - | 3-2 |
| Purdue Fort Wayne | 0-0 | - | 3-2 |
| Cleveland State | 0-0 | - | 3-3 |
| Green Bay | 0-0 | - | 3-3 |
| Northern Illinois | 0-0 | - | 3-3 |
| Milwaukee | 0-0 | - | 2-3 |
| Northern Kentucky | 0-0 | - | 2-3 |
| Youngstown State | 0-0 | - | 2-3 |
| Robert Morris | 0-0 | - | 1-3 |
| Oakland | 0-0 | - | 1-6 |
| Detroit Mercy | 0-0 | - | 0-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Southeast Missouri State | 0-0 | - | 3-2 |
| UT Martin | 0-0 | - | 3-2 |
| Morehead State | 0-0 | - | 3-3 |
| Tennessee State | 0-0 | - | 2-3 |
| Lindenwood | 0-0 | - | 2-4 |
| SIU Edwardsville | 0-0 | - | 2-4 |
| Southern Indiana | 0-0 | - | 2-4 |
| Western Illinois | 0-0 | - | 1-4 |
| Eastern Illinois | 0-0 | - | 1-5 |

