Eastern Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. PiotrowskiL. PiotrowskiA | 13 | 9 | 4-4 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| T. AndersonT. AndersonG | 24 | 14 | 6-9 | 0-0 | 2-2 | 5 | 2 | 5 | 0 | 0 | 1 | 4 | 3 |
| L. ViserL. ViserG | 31 | 2 | 1-4 | 0-2 | 0-0 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 4 |
| T. LewisT. LewisG | 36 | 11 | 4-7 | 3-4 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| D. ChatmanD. ChatmanG | 20 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. AndersonK. AndersonA | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. VerhagenJ. VerhagenA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PiperJ. PiperA | 18 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| C. OlivierC. OlivierA | 19 | 15 | 6-8 | 0-0 | 3-3 | 7 | 4 | 3 | 1 | 0 | 0 | 7 | 2 |
| L. NormanL. NormanG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. SmithR. SmithG | 24 | 4 | 2-6 | 0-2 | 0-2 | 3 | 2 | 1 | 4 | 0 | 0 | 3 | 2 |
| TEAM | 60 | 25-45 | 4-13 | 6-8 | 25 | 14 | 21 | 9 | 3 | 2 | 23 | 20 | |
| 56% | 31% | 75% |
Fast Break Points: 6
Points in Paint: 34
Turnovers (Points Off Turnovers): 21 (19)
Technical Fouls: 0
Indiana State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GantJ. GantA | 30 | 14 | 5-13 | 0-2 | 4-5 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 2 |
| K. SmithK. SmithA | 35 | 7 | 3-6 | 1-3 | 0-0 | 9 | 3 | 2 | 2 | 0 | 3 | 6 | 4 |
| T.J. BellT.J. BellC | 11 | 4 | 1-1 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. ScottB. ScottG | 29 | 12 | 5-11 | 2-6 | 0-1 | 3 | 1 | 5 | 2 | 0 | 1 | 2 | 4 |
| D. BrownD. BrownG | 31 | 8 | 3-8 | 1-3 | 1-3 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. KitchellJ. KitchellA | 19 | 3 | 1-4 | 0-0 | 1-3 | 6 | 0 | 1 | 0 | 1 | 5 | 1 | 2 |
| G. PrusatorG. PrusatorG | 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. BennettT. BennettG | 23 | 5 | 1-8 | 1-7 | 2-2 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 1 |
| A. EtheringtonA. EtheringtonG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 20-55 | 6-25 | 10-18 | 35 | 12 | 18 | 7 | 2 | 16 | 19 | 15 | |
| 36% | 24% | 56% |
Fast Break Points: 6
Points in Paint: 22
Turnovers (Points Off Turnovers): 18 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 6 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

