Saint Joseph's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BembryD. BembryA | 38 | 16 | 5-10 | 2-4 | 4-5 | 9 | 7 | 3 | 2 | 0 | 1 | 8 | 3 |
| J. BaumannJ. BaumannA | 23 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 3 |
| I. MilesI. MilesA | 34 | 23 | 9-14 | 4-7 | 1-2 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 3 |
| J. DemeryJ. DemeryA | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| C. WilsonC. WilsonG | 35 | 9 | 4-8 | 1-4 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WilliamsJ. WilliamsA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. CasperB. CasperA | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. ThompsonK. ThompsonG | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. BoothM. BoothG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. NewkirkS. NewkirkG | 24 | 9 | 3-7 | 0-2 | 3-4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| E. MaschmeyerE. MaschmeyerG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. BrownA. BrownG | 19 | 10 | 4-6 | 0-0 | 2-4 | 5 | 1 | 4 | 0 | 0 | 2 | 3 | 2 |
| TEAM | 75 | 28-50 | 7-18 | 12-19 | 29 | 14 | 11 | 6 | 3 | 7 | 22 | 21 | |
| 56% | 39% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Marist| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Lawrence-RicksP. Lawrence-RicksA | 32 | 14 | 5-7 | 2-4 | 2-3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| C. LewisC. LewisA | 34 | 15 | 4-12 | 1-2 | 6-8 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 3 |
| E. TruogE. TruogC | 21 | 7 | 3-6 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| M. ThomasM. ThomasG | 32 | 9 | 3-5 | 2-3 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| K.J. LeeK.J. LeeG | 36 | 4 | 1-2 | 0-0 | 2-2 | 4 | 3 | 5 | 0 | 0 | 2 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. McClenaghanC. McClenaghanC | 14 | 6 | 2-4 | 0-1 | 2-3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| K. BrooksK. BrooksC | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. GriffinJ. GriffinG | 11 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| N. CollettaN. CollettaG | 12 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| T. WhitfieldT. WhitfieldG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 58 | 19-42 | 6-17 | 14-19 | 25 | 13 | 17 | 5 | 0 | 5 | 20 | 18 | |
| 45% | 35% | 74% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| George Washington | 0-0 | - | 5-0 |
| Rhode Island | 0-0 | - | 5-0 |
| Duquesne | 0-0 | - | 4-0 |
| Saint Joseph's | 0-0 | - | 4-0 |
| Davidson | 0-0 | - | 3-1 |
| Fordham | 0-0 | - | 3-1 |
| George Mason | 0-0 | - | 3-1 |
| Loyola Chicago | 0-0 | - | 3-1 |
| Saint Louis | 0-0 | - | 3-1 |
| St. Bonaventure | 0-0 | - | 3-1 |
| VCU | 0-0 | - | 2-1 |
| Richmond | 0-0 | - | 3-2 |
| Dayton | 0-0 | - | 1-3 |
| La Salle | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Siena | 0-0 | - | 3-1 |
| Fairfield | 0-0 | - | 2-2 |
| Sacred Heart | 0-0 | - | 2-2 |
| Canisius | 0-0 | - | 2-3 |
| Quinnipiac | 0-0 | - | 2-3 |
| Iona | 0-0 | - | 2-4 |
| Mount St. Mary's | 0-0 | - | 1-2 |
| Manhattan | 0-0 | - | 1-3 |
| Marist | 0-0 | - | 1-3 |
| Merrimack | 0-0 | - | 1-3 |
| Rider | 0-0 | - | 1-4 |
| Niagara | 0-0 | - | 0-4 |
| Saint Peter's | 0-0 | - | 0-4 |

