Sacramento State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HornsbyN. HornsbyA | 19 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 2 |
| E. StutevilleE. StutevilleC | 20 | 10 | 5-7 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| C. DempseyC. DempseyG | 38 | 8 | 4-6 | 0-1 | 0-0 | 10 | 5 | 4 | 1 | 1 | 1 | 9 | 1 |
| M. McKinneyM. McKinneyG | 40 | 33 | 10-16 | 5-7 | 8-10 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| D. GarrityD. GarrityG | 34 | 18 | 5-8 | 4-6 | 4-6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. StringsJ. StringsA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. MillsZ. MillsA | 23 | 5 | 2-5 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| A. TiffinA. TiffinA | 20 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| D. BarlettD. BarlettG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 78 | 28-47 | 10-17 | 12-18 | 24 | 16 | 10 | 4 | 1 | 8 | 16 | 12 | |
| 60% | 59% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Weber State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BolomboyJ. BolomboyA | 34 | 21 | 9-12 | 1-1 | 2-3 | 13 | 2 | 2 | 0 | 1 | 9 | 4 | 0 |
| K. HillK. HillA | 23 | 4 | 1-4 | 0-1 | 2-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| R. GittensR. GittensG | 33 | 6 | 1-6 | 0-4 | 4-6 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 4 |
| C. GoldenC. GoldenG | 13 | 11 | 4-6 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. SenglinJ. SenglinG | 36 | 15 | 6-15 | 3-6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. Johnson-CostonJ. Johnson-CostonA | 13 | 10 | 4-6 | 0-0 | 2-5 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| J. HajekJ. HajekC | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| R. RichardsonR. RichardsonG | 22 | 4 | 2-7 | 0-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| H. HunterH. HunterG | 16 | 0 | 0-1 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| TEAM | 71 | 27-57 | 6-21 | 11-17 | 31 | 15 | 7 | 7 | 2 | 18 | 13 | 14 | |
| 47% | 29% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Irvine | 0-0 | - | 3-1 |
| UC Riverside | 0-0 | - | 3-1 |
| UC San Diego | 0-0 | - | 3-1 |
| Cal State Fullerton | 0-0 | - | 2-1 |
| Cal Poly | 0-0 | - | 2-3 |
| Sacramento State | 0-0 | - | 1-2 |
| Cal State Northridge | 0-0 | - | 1-3 |
| Long Beach State | 0-0 | - | 1-3 |
| California Baptist | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Southern Utah | 0-0 | - | 3-2 |
| Idaho | 0-0 | - | 2-2 |
| Eastern Washington | 0-0 | - | 2-3 |
| Montana | 0-0 | - | 2-3 |
| Montana State | 0-0 | - | 2-3 |
| Northern Colorado | 0-0 | - | 2-3 |
| Portland State | 0-0 | - | 2-3 |
| Utah Tech | 0-0 | - | 1-3 |
| Northern Arizona | 0-0 | - | 1-4 |
| Weber State | 0-0 | - | 1-4 |
| Idaho State | 0-0 | - | 0-4 |

