Furman| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. AcoxK. AcoxA | 24 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| K. ChuisseuK. ChuisseuA | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5 |
| D. FowlerD. FowlerG | 31 | 4 | 2-5 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| J. Davis IIIJ. Davis IIIG | 19 | 2 | 0-2 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| S. CrooneS. CrooneG | 32 | 23 | 8-14 | 2-7 | 5-5 | 4 | 3 | 2 | 3 | 0 | 2 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. BeansG. BeansA | 24 | 10 | 3-6 | 2-5 | 2-3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| K. FerraraK. FerraraA | 21 | 14 | 6-8 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| D. SibleyD. SibleyG | 25 | 14 | 3-7 | 2-3 | 6-6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| W. Gates Jr.W. Gates Jr.G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. WidemanL. WidemanG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 69 | 23-45 | 8-20 | 15-18 | 24 | 12 | 15 | 4 | 1 | 8 | 16 | 29 | |
| 51% | 40% | 83% |
Fast Break Points: 2
Points in Paint: 24
Turnovers (Points Off Turnovers): 15 (13)
Technical Fouls: 0
TCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ShepherdK. ShepherdA | 25 | 9 | 2-5 | 0-0 | 5-8 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 2 |
| C. WashburnC. WashburnA | 31 | 8 | 3-7 | 0-0 | 2-5 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 2 |
| B. ParrishB. ParrishG | 15 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| K. AndersonK. AndersonG | 37 | 21 | 6-11 | 3-7 | 6-7 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| T. ZeiglerT. ZeiglerG | 30 | 10 | 4-6 | 0-0 | 2-5 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. AbronD. AbronA | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| A. FieldsA. FieldsA | 17 | 14 | 5-8 | 0-1 | 4-5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| K. WilliamsK. WilliamsG | 25 | 11 | 5-6 | 0-0 | 1-2 | 4 | 2 | 0 | 2 | 1 | 3 | 1 | 4 |
| H. PriceH. PriceG | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 80 | 28-47 | 4-10 | 20-34 | 25 | 15 | 9 | 5 | 5 | 11 | 14 | 16 | |
| 60% | 40% | 59% |
Fast Break Points: 10
Points in Paint: 46
Turnovers (Points Off Turnovers): 9 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |

