North Texas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. FlanniganA. FlanniganA | 9 | 2 | 1-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. VossC. VossA | 29 | 8 | 3-8 | 0-0 | 2-2 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | 4 |
| M. AniefiokM. AniefiokG | 32 | 6 | 2-7 | 2-4 | 0-0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 3 |
| J. WilliamsJ. WilliamsG | 32 | 11 | 3-9 | 2-3 | 3-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| T.J. TaylorT.J. TaylorG | 23 | 5 | 2-4 | 1-3 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CombsJ. CombsA | 26 | 15 | 6-8 | 0-0 | 3-5 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 3 |
| M. AhmedM. AhmedA | 15 | 5 | 1-5 | 0-1 | 3-4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. GrossJ. GrossG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. White-PittmanG. White-PittmanG | 11 | 3 | 1-5 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| D. HarrisD. HarrisG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. EaglinT. EaglinG | 17 | 3 | 1-1 | 1-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 61 | 21-55 | 7-16 | 12-17 | 23 | 13 | 11 | 6 | 1 | 6 | 17 | 22 | |
| 38% | 44% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Oklahoma State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. SolomonM. SolomonA | 24 | 1 | 0-1 | 0-0 | 1-2 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | 4 |
| M. CobbinsM. CobbinsC | 27 | 14 | 6-9 | 0-0 | 2-3 | 9 | 3 | 4 | 1 | 3 | 3 | 6 | 1 |
| J. CarrollJ. CarrollG | 19 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| P. Forte IIIP. Forte IIIG | 29 | 32 | 8-13 | 5-9 | 11-13 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 0 |
| A. Hickey Jr.A. Hickey Jr.G | 27 | 5 | 2-7 | 1-5 | 0-2 | 7 | 5 | 0 | 1 | 0 | 1 | 6 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. Allen Jr.A. Allen Jr.A | 18 | 12 | 4-4 | 0-0 | 4-4 | 7 | 0 | 3 | 0 | 3 | 5 | 2 | 4 |
| C. SagerC. SagerA | 11 | 3 | 1-2 | 1-2 | 0-1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| T. ShineT. ShineG | 14 | 3 | 1-2 | 0-1 | 1-2 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| J. BurtonJ. BurtonG | 3 | 5 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. NewberryJ. NewberryG | 12 | 5 | 1-2 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| T. GriffinT. GriffinG | 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| F. StuenF. StuenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. BudkeA. BudkeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 87 | 27-51 | 10-25 | 23-31 | 45 | 16 | 15 | 7 | 9 | 14 | 31 | 17 | |
| 53% | 40% | 74% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charlotte | 0-0 | - | 1-0 |
| East Carolina | 0-0 | - | 1-0 |
| Florida Atlantic | 0-0 | - | 1-0 |
| Memphis | 0-0 | - | 1-0 |
| Rice | 0-0 | - | 1-0 |
| South Florida | 0-0 | - | 1-0 |
| Temple | 0-0 | - | 1-0 |
| Tulsa | 0-0 | - | 1-0 |
| North Texas | 0-0 | - | 0-0 |
| Tulane | 0-0 | - | 0-0 |
| Wichita State | 0-0 | - | 0-0 |
| UAB | 0-0 | - | 0-1 |
| UTSA | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cincinnati | 0-0 | - | 1-0 |
| Kansas | 0-0 | - | 1-0 |
| TCU | 0-0 | - | 1-0 |
| Texas Tech | 0-0 | - | 1-0 |
| UCF | 0-0 | - | 1-0 |
| West Virginia | 0-0 | - | 1-0 |
| Arizona | 0-0 | - | 0-0 |
| Arizona State | 0-0 | - | 0-0 |
| BYU | 0-0 | - | 0-0 |
| Baylor | 0-0 | - | 0-0 |
| Colorado | 0-0 | - | 0-0 |
| Houston | 0-0 | - | 0-0 |
| Kansas State | 0-0 | - | 0-0 |
| Oklahoma State | 0-0 | - | 0-0 |
| Utah | 0-0 | - | 0-0 |
| Iowa State | 0-0 | - | 0-1 |

